![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | England | |
| Date Of Birth | 12 Dec 1981 | |
| Birthplace | Ormskirk (England) | |
| Position | Midfielder | |
| Height/Weight | 1.82 m - - kg | |
| Signed from | Trainee 01 Aug 2001 |
|
| Liverpool debut | 18 Aug 2004 v Grazer AK (a) Champions' League Third Qualifying Round (won 2-0) |
|
| Liverpool honours | Champions League (2004/05) | |
| International Apps/Goals | - | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 2002/03 |
Liverpool (England) Bradford City (England) (on loan) |
0 12 |
0 1 |
| 2003/04 | Coventry City (England) (on loan) | 44 | 3 |
| Statistics this season (2004/05) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 10-08-2004 | Grazer AK | Champions' League | A | 2-0 | S | - | 80 | - | - | - | - |
| 14-08-2004 | Tottenham Hotspur | F.A. Premiership | A | 1-1 | S | - | 79 | - | - | - | - |
| 21-08-2004 | Manchester City | F.A. Premiership | H | 2-1 | S | - | 77 | - | - | - | - |
| 24-08-2004 | Grazer AK | Champions' League | H | 0-1 | S | - | 59 | - | - | - | - |
| 29-08-2004 | Bolton Wanderers | F.A. Premiership | A | 0-1 | S | - | - | 46 | - | - | - |
| 15-09-2004 | AS Monaco | Champions' League | H | 2-0 | S | - | 76 | - | - | - | - |
| 25-09-2004 | Norwich City | F.A. Premiership | H | 3-0 | S | - | - | 77 | - | - | - |
| 28-09-2004 | Olympiakos | Champions' League | A | 0-1 | S | - | - | 46 | 41 | - | - |
| 16-10-2004 | Fulham | F.A. Premiership | A | 4-2 | S | - | 88 | - | - | - | - |
| 23-10-2004 | Charlton Athletic | F.A. Premiership | H | 2-0 | S | - | 86 | - | - | - | - |
| 26-10-2004 | Millwall | Carling Cup | A | 3-0 | S | - | - | 81 | - | - | - |
| 10-11-2004 | Middlesbrough | Carling Cup | H | 2-0 | S | - | - | 82 | - | - | - |
| 23-11-2004 | AS Monaco | Champions' League | A | 0-1 | S | - | 64 | - | 81 | - | - |
| 01-12-2004 | Tottenham Hotspur | Carling Cup | A | 1-1 | F | - | - | - | - | - | - |
| 26-12-2004 | West Bromwich Albion | F.A. Premiership | A | 5-0 | S | - | 70 | - | - | - | - |
| 28-12-2004 | Southampton | F.A. Premiership | H | 1-0 | F | - | - | - | - | - | - |
| 03-01-2005 | Norwich City | F.A. Premiership | A | 2-1 | F | - | - | - | 90 | - | - |
| 11-01-2005 | Watford | Carling Cup | H | 1-0 | S | - | 78 | - | - | - | - |
| 18-01-2005 | Burnley | F.A. Cup | A | 0-1 | F | - | - | - | - | - | - |
| 22-01-2005 | Southampton | F.A. Premiership | A | 0-2 | S | - | - | 46 | - | - | - |
| 01-02-2005 | Charlton Athletic | F.A. Premiership | A | 2-1 | S | - | 90 | - | - | - | - |
| 05-02-2005 | Fulham | F.A. Premiership | H | 3-1 | S | - | 89 | - | - | - | - |
| 05-03-2005 | Newcastle United | F.A. Premiership | A | 0-1 | S | - | 88 | - | - | - | - |
| 16-03-2005 | Blackburn Rovers | F.A. Premiership | H | 0-0 | S | - | - | 82 | - | - | - |
| 20-03-2005 | Everton | F.A. Premiership | H | 2-1 | S | - | - | 21 | - | - | - |
| 09-04-2005 | Manchester City | F.A. Premiership | A | 0-1 | F | - | - | - | - | - | - |
| 16-04-2005 | Tottenham Hotspur | F.A. Premiership | H | 2-2 | S | - | - | 35 | - | - | - |
| 30-04-2005 | Middlesbrough | F.A. Premiership | H | 1-1 | S | - | - | 84 | - | - | - |
| 15-05-2005 | Aston Villa | F.A. Premiership | H | 2-1 | F | - | - | - | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2004/05) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 11 | 4 | 4 | 4 | - | 8 | 7 | 1 | - | - |
| F.A. Cup | - | - | 1 | 1 | - | - | - | - | - | - |
| League Cup | 3 | 1 | - | 1 | - | 1 | 2 | - | - | - |
| UEFA Champions' League | 2 | - | 3 | - | - | 4 | 1 | 2 | - | - |
| Total | 16 | 5 | 8 | 6 | - | 13 | 10 | 3 | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Full/substitute appearances | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 18 August 2004.

|
|