![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | England | |
| Date Of Birth | 28 Jan 1978 | |
| Birthplace | Liverpool (England) | |
| Position | Defender | |
| Height/Weight | 1.82 m - 76 kg | |
| Signed from | Trainee 09 Oct 1996 |
|
| Liverpool debut | 11 Jan 1997 v West Ham United (h) F.A. Premier League (drew 0-0) |
|
| Liverpool honours | F.A. Cup (2000/01) UEFA Cup (2000/01) League Cup (2000/01) F.A. Charity Shield (2001) UEFA Super Cup (2001) League Cup (2002/03) Champions League (2004/05) |
|
| International Apps/Goals | 13/0 | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1995/96 | Liverpool FC (England) | 0 | 0 |
| 1996/97 | Liverpool FC (England) | 2 | 0 |
| 1997/98 | Liverpool FC (England) | 20 | 0 |
| 1998/99 | Liverpool FC (England) | 34 | 1 |
| 1999/2000 | Liverpool FC (England) | 36 | 0 |
| 2000/01 | Liverpool FC (England) | 34 | 0 |
| 2001/02 | Liverpool FC (England) | 33 | 0 |
| 2002/03 | Liverpool FC (England) | 35 | 0 |
| 2003/04 | Liverpool FC (England) | 22 | 0 |
| Statistics this season (2004/05) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 10-08-2004 | Grazer AK | Champions' League | A | 2-0 | F | - | - | - | - | - | - |
| 14-08-2004 | Tottenham Hotspur | F.A. Premiership | A | 1-1 | F | - | - | - | - | - | - |
| 21-08-2004 | Manchester City | F.A. Premiership | H | 2-1 | F | - | - | - | - | - | - |
| 24-08-2004 | Grazer AK | Champions' League | H | 0-1 | F | - | - | - | - | - | - |
| 29-08-2004 | Bolton Wanderers | F.A. Premiership | A | 0-1 | F | - | - | - | - | - | - |
| 11-09-2004 | West Bromwich Albion | F.A. Premiership | H | 3-0 | F | - | - | - | - | - | - |
| 15-09-2004 | AS Monaco | Champions' League | H | 2-0 | F | - | - | - | - | - | - |
| 20-09-2004 | Manchester United | F.A. Premiership | A | 1-2 | F | - | - | - | - | - | - |
| 25-09-2004 | Norwich City | F.A. Premiership | H | 3-0 | F | - | - | - | - | - | - |
| 28-09-2004 | Olympiakos | Champions' League | A | 0-1 | F | - | - | - | - | - | - |
| 03-10-2004 | Chelsea | F.A. Premiership | A | 0-1 | F | - | - | - | 90 | - | - |
| 16-10-2004 | Fulham | F.A. Premiership | A | 4-2 | F | - | - | - | - | - | - |
| 19-10-2004 | Deportivo la Coruna | Champions' League | H | 0-0 | F | - | - | - | - | - | - |
| 23-10-2004 | Charlton Athletic | F.A. Premiership | H | 2-0 | F | - | - | - | - | - | - |
| 30-10-2004 | Blackburn Rovers | F.A. Premiership | A | 2-2 | F | - | - | - | - | - | - |
| 03-11-2004 | Deportivo la Coruna | Champions' League | A | 1-0 | F | - | - | - | 57 | - | - |
| 06-11-2004 | Birmingham City | F.A. Premiership | H | 0-1 | F | - | - | - | - | - | - |
| 13-11-2004 | Crystal Palace | F.A. Premiership | H | 3-2 | F | - | - | - | - | - | - |
| 20-11-2004 | Middlesbrough | F.A. Premiership | A | 0-2 | F | - | - | - | - | - | - |
| 23-11-2004 | AS Monaco | Champions' League | A | 0-1 | F | - | - | - | - | - | - |
| 28-11-2004 | Arsenal | F.A. Premiership | H | 2-1 | F | - | - | - | - | - | - |
| 04-12-2004 | Aston Villa | F.A. Premiership | A | 1-1 | F | - | - | - | - | - | - |
| 08-12-2004 | Olympiakos | Champions' League | H | 3-1 | F | - | - | - | 44 | - | - |
| 11-12-2004 | Everton | F.A. Premiership | A | 0-1 | F | - | - | - | - | - | - |
| 14-12-2004 | Portsmouth | F.A. Premiership | H | 1-1 | F | - | - | - | - | - | - |
| 19-12-2004 | Newcastle United | F.A. Premiership | H | 3-1 | F | - | - | - | - | - | - |
| 26-12-2004 | West Bromwich Albion | F.A. Premiership | A | 5-0 | F | - | - | - | - | - | - |
| 28-12-2004 | Southampton | F.A. Premiership | H | 1-0 | F | - | - | - | - | - | - |
| 01-01-2005 | Chelsea | F.A. Premiership | H | 0-1 | F | - | - | - | - | - | - |
| 03-01-2005 | Norwich City | F.A. Premiership | A | 2-1 | F | - | - | - | - | - | - |
| 11-01-2005 | Watford | Carling Cup | H | 1-0 | F | - | - | - | - | - | - |
| 15-01-2005 | Manchester United | F.A. Premiership | H | 0-1 | F | - | - | - | 26 | - | - |
| 22-01-2005 | Southampton | F.A. Premiership | A | 0-2 | F | - | - | - | - | - | - |
| 25-01-2005 | Watford | Carling Cup | A | 1-0 | F | - | - | - | - | - | - |
| 01-02-2005 | Charlton Athletic | F.A. Premiership | A | 2-1 | F | - | - | - | - | - | - |
| 05-02-2005 | Fulham | F.A. Premiership | H | 3-1 | F | - | - | - | - | - | - |
| 12-02-2005 | Birmingham City | F.A. Premiership | A | 0-2 | F | - | - | - | - | - | - |
| 22-02-2005 | Bayer Leverkusen | Champions' League | H | 3-1 | F | - | - | - | - | - | - |
| 27-02-2005 | Chelsea | Carling Cup | N | 2-3 | F | - | - | - | 117 | - | - |
| 05-03-2005 | Newcastle United | F.A. Premiership | A | 0-1 | F | - | - | - | - | - | - |
| 09-03-2005 | Bayer Leverkusen | Champions' League | A | 3-1 | S | - | - | 70 | - | - | - |
| 16-03-2005 | Blackburn Rovers | F.A. Premiership | H | 0-0 | F | - | - | - | - | - | - |
| 20-03-2005 | Everton | F.A. Premiership | H | 2-1 | F | - | - | - | - | - | - |
| 02-04-2005 | Bolton Wanderers | F.A. Premiership | H | 1-0 | F | - | - | - | - | - | - |
| 05-04-2005 | Juventus | Champions' League | H | 2-1 | F | - | - | - | - | - | - |
| 09-04-2005 | Manchester City | F.A. Premiership | A | 0-1 | F | - | - | - | 33 | - | - |
| 13-04-2005 | Juventus | Champions' League | A | 0-0 | F | - | - | - | - | - | - |
| 16-04-2005 | Tottenham Hotspur | F.A. Premiership | H | 2-2 | F | - | - | - | - | - | - |
| 20-04-2005 | Portsmouth | F.A. Premiership | A | 2-1 | F | - | - | - | - | - | - |
| 23-04-2005 | Crystal Palace | F.A. Premiership | A | 0-1 | F | - | - | - | 35 | - | - |
| 27-04-2005 | Chelsea | Champions' League | A | 0-0 | F | - | - | - | - | - | - |
| 30-04-2005 | Middlesbrough | F.A. Premiership | H | 1-1 | F | - | - | - | - | - | - |
| 03-05-2005 | Chelsea | Champions' League | H | 1-0 | F | - | - | - | - | - | - |
| 08-05-2005 | Arsenal | F.A. Premiership | A | 1-3 | F | - | - | - | - | - | - |
| 15-05-2005 | Aston Villa | F.A. Premiership | H | 2-1 | F | - | - | - | - | - | - |
| 25-05-2005 | AC Milan | Champions' League | N | 3-3 | F | - | - | - | 76 | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2004/05) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 17 | 7 | 14 | 38 | - | - | - | 4 | - | - |
| F.A. Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | 2 | - | 1 | 3 | - | - | - | 1 | - | - |
| UEFA Champions' League | 8 | 4 | 3 | 14 | - | - | 1 | 3 | - | - |
| Total | 27 | 11 | 18 | 55 | - | - | 1 | 8 | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Full/substitute appearances | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 18 August 2004.

|
|