![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | France | |
| Date Of Birth | 01 Mar 1980 | |
| Birthplace | Saint Ouen (France) | |
| Position | Defender | |
| Height/Weight | 1.87 m - 78 kg | |
| Signed from |
Stade Lavallois (France) £550,000 17 Feb 1999 |
|
| Liverpool debut | 14 Sep 1999 v Hull City (a) Worthington Cup 2nd Round (won 5-1) |
|
| Liverpool honours | Champions League (2004/05) | |
| International Apps/Goals | - | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1997/98 | Stade Lavallois (France) | 0 | 0 |
| 1998/99 | Liverpool FC (England) | 0 | 0 |
| 1999/2000 | Liverpool FC (England) | 0 | 0 |
| 2000/01 | Liverpool FC (England) | 8 | 0 |
| 2001/02 |
Liverpool FC (England) RC Lens (France) (on loan) |
0 19 |
0 0 |
| 2002/03 | Liverpool FC (England) | 32 | 0 |
| 2003/04 | Liverpool FC (England) | 7 | 0 |
| Statistics this season (2004/05) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 29-08-2004 | Bolton Wanderers | F.A. Premiership | A | 0-1 | S | - | 14 | - | - | - | - |
| 11-09-2004 | West Bromwich Albion | F.A. Premiership | H | 3-0 | S | - | 74 | - | - | - | - |
| 25-09-2004 | Norwich City | F.A. Premiership | H | 3-0 | S | - | 71 | - | - | - | - |
| 03-10-2004 | Chelsea | F.A. Premiership | A | 0-1 | F | - | - | - | - | - | - |
| 16-10-2004 | Fulham | F.A. Premiership | A | 4-2 | F | - | - | - | 64 | - | - |
| 19-10-2004 | Deportivo la Coruna | Champions' League | H | 0-0 | F | - | - | - | - | - | - |
| 23-10-2004 | Charlton Athletic | F.A. Premiership | H | 2-0 | S | - | - | 86 | - | - | - |
| 26-10-2004 | Millwall | Carling Cup | A | 3-0 | F | - | - | - | - | - | - |
| 30-10-2004 | Blackburn Rovers | F.A. Premiership | A | 2-2 | F | - | - | - | - | - | - |
| 03-11-2004 | Deportivo la Coruna | Champions' League | A | 1-0 | F | - | - | - | - | - | - |
| 06-11-2004 | Birmingham City | F.A. Premiership | H | 0-1 | F | - | - | - | - | - | - |
| 10-11-2004 | Middlesbrough | Carling Cup | H | 2-0 | F | - | - | - | - | - | - |
| 13-11-2004 | Crystal Palace | F.A. Premiership | H | 3-2 | F | - | - | - | - | - | - |
| 20-11-2004 | Middlesbrough | F.A. Premiership | A | 0-2 | F | - | - | - | - | - | - |
| 23-11-2004 | AS Monaco | Champions' League | A | 0-1 | S | - | - | 58 | 40 | - | - |
| 04-12-2004 | Aston Villa | F.A. Premiership | A | 1-1 | S | - | 62 | - | - | - | - |
| 08-12-2004 | Olympiakos | Champions' League | H | 3-1 | S | - | - | 46 | - | - | - |
| 11-12-2004 | Everton | F.A. Premiership | A | 0-1 | S | - | 75 | - | - | - | - |
| 14-12-2004 | Portsmouth | F.A. Premiership | H | 1-1 | F | - | - | - | - | - | - |
| 19-12-2004 | Newcastle United | F.A. Premiership | H | 3-1 | S | - | 85 | - | - | - | - |
| 26-12-2004 | West Bromwich Albion | F.A. Premiership | A | 5-0 | F | - | - | - | - | - | - |
| 01-01-2005 | Chelsea | F.A. Premiership | H | 0-1 | F | - | - | - | - | - | - |
| 03-01-2005 | Norwich City | F.A. Premiership | A | 2-1 | S | - | 82 | - | - | - | - |
| 11-01-2005 | Watford | Carling Cup | H | 1-0 | F | - | - | - | - | - | - |
| 15-01-2005 | Manchester United | F.A. Premiership | H | 0-1 | F | - | - | - | - | - | - |
| 18-01-2005 | Burnley | F.A. Cup | A | 0-1 | S | - | - | 65 | - | - | - |
| 25-01-2005 | Watford | Carling Cup | A | 1-0 | F | - | - | - | - | - | - |
| 01-02-2005 | Charlton Athletic | F.A. Premiership | A | 2-1 | F | - | - | - | - | - | - |
| 05-02-2005 | Fulham | F.A. Premiership | H | 3-1 | F | - | - | - | - | - | - |
| 12-02-2005 | Birmingham City | F.A. Premiership | A | 0-2 | F | - | - | - | - | - | - |
| 22-02-2005 | Bayer Leverkusen | Champions' League | H | 3-1 | F | - | - | - | - | - | - |
| 27-02-2005 | Chelsea | Carling Cup | N | 2-3 | S | - | - | 67 | 35 | - | - |
| 02-04-2005 | Bolton Wanderers | F.A. Premiership | H | 1-0 | F | - | - | - | - | - | - |
| 05-04-2005 | Juventus | Champions' League | H | 2-1 | F | - | - | - | - | - | - |
| 09-04-2005 | Manchester City | F.A. Premiership | A | 0-1 | S | - | 82 | - | - | - | - |
| 13-04-2005 | Juventus | Champions' League | A | 0-0 | F | - | - | - | - | - | - |
| 20-04-2005 | Portsmouth | F.A. Premiership | A | 2-1 | F | - | - | - | - | - | - |
| 23-04-2005 | Crystal Palace | F.A. Premiership | A | 0-1 | S | - | - | 69 | - | - | - |
| 27-04-2005 | Chelsea | Champions' League | A | 0-0 | F | - | - | - | - | - | - |
| 03-05-2005 | Chelsea | Champions' League | H | 1-0 | F | - | - | - | - | - | - |
| 08-05-2005 | Arsenal | F.A. Premiership | A | 1-3 | F | - | - | - | - | - | - |
| 25-05-2005 | AC Milan | Champions' League | N | 3-3 | F | - | - | - | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2004/05) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 12 | 3 | 11 | 16 | - | 8 | 2 | 1 | - | - |
| F.A. Cup | - | - | 1 | - | - | - | 1 | - | - | - |
| League Cup | 4 | - | 1 | 4 | - | - | 1 | 1 | - | - |
| UEFA Champions' League | 5 | 4 | 1 | 8 | - | - | 2 | 1 | - | - |
| Total | 21 | 7 | 14 | 28 | - | 8 | 6 | 3 | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Full/substitute appearances | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 18 August 2004.

|
|