![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | Senegal | |
| Date Of Birth | 10 Feb 1977 | |
| Birthplace | Kedougou (Senegal) | |
| Position | Midfielder | |
| Height/Weight | 1.84 m - 73 kg | |
| Signed from | CS Sedan Ardennes (France) £5.000.000 06 Aug 2002 |
|
| Liverpool debut |
28 Aug 2002 v Blackburn Rovers (a) F.A. Premier League (drew 2-2) |
|
| Liverpool honours | Champions League (2004/05) | |
| International Apps/Goals | 39/4 | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1996/97 |
Epinal (France) AS Monaco (France) |
2 0 |
0 0 |
| 1997/98 | AS Monaco (France) | 12 | 0 |
| 1998/99 | AS Monaco (France) | 14 | 0 |
| 1999/2000 | AS Monaco (France) | 1 | 0 |
| 2000/01 | CS Sedan Ardennes (France) | 26 | 0 |
| 2001/02 | CS Sedan Ardennes (France) | 22 | 0 |
| 2002/03 | Liverpool (England) | 26 | 1 |
| 2003/04 | Liverpool (England) | 3 | 0 |
| Statistics this season (2004/05) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 10-08-2004 | Grazer AK | Champions' League | A | 2-0 | S | - | 73 | - | - | - | - |
| 21-08-2004 | Manchester City | F.A. Premiership | H | 2-1 | S | - | 61 | - | - | - | - |
| 24-08-2004 | Grazer AK | Champions' League | H | 0-1 | F | - | - | - | - | - | - |
| 25-09-2004 | Norwich City | F.A. Premiership | H | 3-0 | S | - | 65 | - | - | - | - |
| 28-09-2004 | Olympiakos | Champions' League | A | 0-1 | S | - | 82 | - | - | - | - |
| 03-10-2004 | Chelsea | F.A. Premiership | A | 0-1 | S | - | - | 78 | - | - | - |
| 16-10-2004 | Fulham | F.A. Premiership | A | 4-2 | S | - | - | 46 | - | - | - |
| 26-10-2004 | Millwall | Carling Cup | A | 3-0 | F | 1 | - | - | 35 | - | - |
| 30-10-2004 | Blackburn Rovers | F.A. Premiership | A | 2-2 | S | - | - | 81 | - | - | - |
| 10-11-2004 | Middlesbrough | Carling Cup | H | 2-0 | S | - | - | 75 | 71 | - | - |
| 01-12-2004 | Tottenham Hotspur | Carling Cup | A | 1-1 | S | - | - | 111 | - | - | - |
| 11-12-2004 | Everton | F.A. Premiership | A | 0-1 | S | - | - | 78 | 29 | - | - |
| 28-12-2004 | Southampton | F.A. Premiership | H | 1-0 | S | - | 29 | - | - | - | - |
| 03-01-2005 | Norwich City | F.A. Premiership | A | 2-1 | F | - | - | - | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2004/05) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 5 | 1 | 2 | 1 | - | 4 | 3 | 1 | - | - |
| F.A. Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | 2 | 1 | - | 1 | 1 | - | 2 | 2 | - | - |
| UEFA Champions' League | 1 | - | 2 | 1 | - | 2 | - | - | - | - |
| Total | 8 | 2 | 4 | 3 | 1 | 6 | 5 | 3 | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Full/substitute appearances | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 18 August 2004.

|
|