![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | Spain | |
| Date Of Birth | 15 Nov 1981 | |
| Birthplace | (Spain) | |
| Position | Midfielder | |
| Height/Weight | - m - - kg | |
| Signed from | Real Sociedad (Spain) 16 Aug 2004 £10.500.000 |
|
| Liverpool debut | 29 August 2004 v Bolton Wanderers (a) F.A. Premier League (lost 0-1) |
|
| Liverpool honours | Champions League (2004/05) | |
| International Apps/Goals | 11/0 | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 2001/02 2002/03 2003/04 |
Real Sociedad (Spain) | 94 | 9 |
| Statistics this season (2004/05) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 29-08-2004 | Bolton Wanderers | F.A. Premiership | A | 0-1 | F | - | - | - | - | - | - |
| 11-09-2004 | West Bromwich Albion | F.A. Premiership | H | 3-0 | S | - | 65 | - | - | - | - |
| 15-09-2004 | AS Monaco | Champions' League | H | 2-0 | F | - | - | - | - | - | - |
| 20-09-2004 | Manchester United | F.A. Premiership | A | 1-2 | F | - | - | - | 77 | - | - |
| 25-09-2004 | Norwich City | F.A. Premiership | H | 3-0 | S | - | - | 65 | - | - | - |
| 28-09-2004 | Olympiakos | Champions' League | A | 0-1 | F | - | - | - | - | - | - |
| 03-10-2004 | Chelsea | F.A. Premiership | A | 0-1 | F | - | - | - | - | - | - |
| 16-10-2004 | Fulham | F.A. Premiership | A | 4-2 | S | 1 | 46 | - | - | - | - |
| 19-10-2004 | Deportivo la Coruna | Champions' League | H | 0-0 | F | - | - | - | - | - | - |
| 23-10-2004 | Charlton Athletic | F.A. Premiership | H | 2-0 | F | - | - | - | - | - | - |
| 30-10-2004 | Blackburn Rovers | F.A. Premiership | A | 2-2 | F | - | - | - | - | - | - |
| 03-11-2004 | Deportivo la Coruna | Champions' League | A | 1-0 | S | - | 90 | - | - | - | - |
| 06-11-2004 | Birmingham City | F.A. Premiership | H | 0-1 | F | - | - | - | - | - | - |
| 13-11-2004 | Crystal Palace | F.A. Premiership | H | 3-2 | F | - | - | - | - | - | - |
| 20-11-2004 | Middlesbrough | F.A. Premiership | A | 0-2 | S | - | - | 83 | - | - | - |
| 28-11-2004 | Arsenal | F.A. Premiership | H | 2-1 | F | 1 | - | - | - | - | - |
| 04-12-2004 | Aston Villa | F.A. Premiership | A | 1-1 | F | - | - | - | - | - | - |
| 08-12-2004 | Olympiakos | Champions' League | H | 3-1 | F | - | - | - | 28 | - | - |
| 11-12-2004 | Everton | F.A. Premiership | A | 0-1 | S | - | 78 | - | - | - | - |
| 14-12-2004 | Portsmouth | F.A. Premiership | H | 1-1 | F | - | - | - | - | - | - |
| 19-12-2004 | Newcastle United | F.A. Premiership | H | 3-1 | F | - | - | - | - | - | - |
| 26-12-2004 | West Bromwich Albion | F.A. Premiership | A | 5-0 | S | - | 62 | - | - | - | - |
| 28-12-2004 | Southampton | F.A. Premiership | H | 1-0 | F | - | - | - | - | - | - |
| 01-01-2005 | Chelsea | F.A. Premiership | H | 0-1 | S | - | - | 27 | - | - | - |
| 13-04-2005 | Juventus | Champions' League | A | 0-0 | F | - | - | - | 30 | - | - |
| 16-04-2005 | Tottenham Hotspur | F.A. Premiership | H | 2-2 | S | - | - | 84 | - | - | - |
| 20-04-2005 | Portsmouth | F.A. Premiership | A | 2-1 | F | - | - | - | - | - | - |
| 27-04-2005 | Chelsea | Champions' League | A | 0-0 | F | - | - | - | 87 | - | - |
| 30-04-2005 | Middlesbrough | F.A. Premiership | H | 1-1 | F | - | - | - | - | - | - |
| 08-05-2005 | Arsenal | F.A. Premiership | A | 1-3 | F | - | - | - | - | - | - |
| 15-05-2005 | Aston Villa | F.A. Premiership | H | 2-1 | F | - | - | - | - | - | - |
| 25-05-2005 | AC Milan | Champions' League | N | 3-3 | F | 1 | - | - | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2004/05) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 11 | 5 | 8 | 16 | 2 | 4 | 4 | 1 | - | - |
| F.A. Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| UEFA Champions' League | 3 | 4 | 1 | 7 | 1 | 1 | - | 3 | - | - |
| Total | 14 | 9 | 9 | 23 | 3 | 5 | 4 | 4 | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Full/substitute appearances | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 24 August 2004.

|
|