![]() |
|
In association with |
|
Player Information | |
| Nationality | France | |
| Date Of Birth | 12 Aug 1981 | |
| Birthplace | Arles (France) | |
| Position | Forward | |
| Height/Weight | 1.84 m - - kg | |
| Signed from |
AJ Auxerre (France)
£14.000.000 01 Jul 2004 |
|
| Liverpool debut | 10 Aug 2004 v Grazer AK (a) UEFA Champions' League (won 2-0) |
|
| Liverpool honours | Champions League (2004/05) | |
| International Apps/Goals | 16/3 | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1998/99 1999/2000 2000/01 2001/02 2001/02 2002/03 2003/04 |
AJ Auxerre (France) | 128 | 70 |
| Statistics this season (2004/05) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 10-08-2004 | Grazer AK | Champions' League | A | 2-0 | F | - | - | - | - | - | - |
| 14-08-2004 | Tottenham Hotspur | F.A. Premiership | A | 1-1 | S | 1 | - | 64 | - | - | - |
| 21-08-2004 | Manchester City | F.A. Premiership | H | 2-1 | F | - | - | - | - | - | - |
| 24-08-2004 | Grazer AK | Champions' League | H | 0-1 | S | - | - | 75 | - | - | - |
| 29-08-2004 | Bolton Wanderers | F.A. Premiership | A | 0-1 | S | - | 46 | - | - | - | - |
| 11-09-2004 | West Bromwich Albion | F.A. Premiership | H | 3-0 | F | - | - | - | - | - | - |
| 15-09-2004 | AS Monaco | Champions' League | H | 2-0 | S | 1 | - | 69 | - | - | - |
| 20-09-2004 | Manchester United | F.A. Premiership | A | 1-2 | S | - | - | 67 | - | - | - |
| 25-09-2004 | Norwich City | F.A. Premiership | H | 3-0 | S | 1 | - | 71 | - | - | - |
| 28-09-2004 | Olympiakos | Champions' League | A | 0-1 | S | - | 73 | - | - | - | - |
| 03-10-2004 | Chelsea | F.A. Premiership | A | 0-1 | F | - | - | - | - | - | - |
| 16-10-2004 | Fulham | F.A. Premiership | A | 4-2 | F | - | - | - | - | - | - |
| 19-10-2004 | Deportivo la Coruna | Champions' League | H | 0-0 | S | - | - | 76 | - | - | - |
| 23-10-2004 | Charlton Athletic | F.A. Premiership | H | 2-0 | F | - | - | - | - | - | - |
| 30-10-2004 | Blackburn Rovers | F.A. Premiership | A | 2-2 | S | - | - | 38 | - | - | - |
| 13-04-2005 | Juventus | Champions' League | A | 0-0 | S | - | 75 | - | - | - | - |
| 16-04-2005 | Tottenham Hotspur | F.A. Premiership | H | 2-2 | S | - | 77 | - | - | - | - |
| 20-04-2005 | Portsmouth | F.A. Premiership | A | 2-1 | S | - | 79 | - | - | - | - |
| 23-04-2005 | Crystal Palace | F.A. Premiership | A | 0-1 | S | - | 69 | - | - | - | - |
| 27-04-2005 | Chelsea | Champions' League | A | 0-0 | S | - | 66 | - | - | - | - |
| 30-04-2005 | Middlesbrough | F.A. Premiership | H | 1-1 | S | - | 73 | - | - | - | - |
| 03-05-2005 | Chelsea | Champions' League | H | 1-0 | S | - | 60 | - | - | - | - |
| 08-05-2005 | Arsenal | F.A. Premiership | A | 1-3 | S | - | 46 | - | - | - | - |
| 15-05-2005 | Aston Villa | F.A. Premiership | H | 2-1 | F | 2 | - | - | - | - | - |
| 25-05-2005 | AC Milan | Champions' League | N | 3-3 | S | - | 85 | - | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2004/05) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 7 | 4 | 5 | 6 | 4 | 6 | 4 | - | - | - |
| F.A. Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| UEFA Champions' League | 3 | 4 | 2 | 1 | 1 | 5 | 3 | - | - | - |
| Total | 10 | 8 | 7 | 7 | 5 | 11 | 7 | - | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Full/substitute appearances | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 18 August 2004.

|
|