![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | Australia | |
| Date Of Birth | 22 Sep 1978 | |
| Birthplace | Smirthfield (Australia) | |
| Position | Midfielder | |
| Height/Weight | 1.79 m - 78 kg | |
| Signed from | Leeds United (England) £5 million 09 Jul 2003 |
|
| Liverpool debut | 17 August 2003 v Chelsea (h) F.A. Premier League (lost 2-1) |
|
| Liverpool honours | Champions League (2004/05) | |
| International Apps/Goals | 15/4 | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1994/95 | Australian Inst Sport (Australia) | N/A | N/A |
| 1995/96 1996/97 |
Leeds United (England) | 2 | 0 |
| 1997/98 | Leeds United (England) | 29 | 5 |
| 1998/99 | Leeds United (England) | 38 | 6 |
| 1993/2000 | Leeds United (England) | 36 | 10 |
| 2000/01 | Leeds United (England) | 17 | 2 |
| 2001/02 | Leeds United (England) | 27 | 8 |
| 2002/03 | Leeds United (England) | 31 | 14 |
| 2003/04 | Liverpool (England) | 36 | 7 |
| Statistics this season (2004/05) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 10-08-2004 | Grazer AK | Champions' League | A | 2-0 | F | - | - | - | - | - | - |
| 14-08-2004 | Tottenham Hotspur | F.A. Premiership | A | 1-1 | F | - | - | - | - | - | - |
| 21-08-2004 | Manchester City | F.A. Premiership | H | 2-1 | S | - | - | 90 | - | - | - |
| 24-08-2004 | Grazer AK | Champions' League | H | 0-1 | S | - | - | 59 | - | - | - |
| 11-09-2004 | West Bromwich Albion | F.A. Premiership | H | 3-0 | S | - | - | 68 | - | - | - |
| 15-09-2004 | AS Monaco | Champions' League | H | 2-0 | S | - | - | 76 | - | - | - |
| 20-09-2004 | Manchester United | F.A. Premiership | A | 1-2 | F | - | - | - | - | - | - |
| 28-09-2004 | Olympiakos | Champions' League | A | 0-1 | S | - | 46 | - | - | - | - |
| 03-10-2004 | Chelsea | F.A. Premiership | A | 0-1 | F | - | - | - | - | - | - |
| 19-10-2004 | Deportivo la Coruna | Champions' League | H | 0-0 | S | - | 66 | - | - | - | - |
| 23-10-2004 | Charlton Athletic | F.A. Premiership | H | 2-0 | S | - | 64 | - | - | - | - |
| 30-10-2004 | Blackburn Rovers | F.A. Premiership | A | 2-2 | S | - | 55 | - | - | - | - |
| 03-11-2004 | Deportivo la Coruna | Champions' League | A | 1-0 | S | - | - | 58 | - | - | - |
| 06-11-2004 | Birmingham City | F.A. Premiership | H | 0-1 | F | - | - | - | - | - | - |
| 13-11-2004 | Crystal Palace | F.A. Premiership | H | 3-2 | F | - | - | - | - | - | - |
| 20-11-2004 | Middlesbrough | F.A. Premiership | A | 0-2 | F | - | - | - | - | - | - |
| 23-11-2004 | AS Monaco | Champions' League | A | 0-1 | S | - | 58 | - | - | - | - |
| 28-11-2004 | Arsenal | F.A. Premiership | H | 2-1 | F | - | - | - | - | - | - |
| 04-12-2004 | Aston Villa | F.A. Premiership | A | 1-1 | F | 1 | - | - | - | - | - |
| 08-12-2004 | Olympiakos | Champions' League | H | 3-1 | F | - | - | - | - | - | - |
| 11-12-2004 | Everton | F.A. Premiership | A | 0-1 | F | - | - | - | - | - | - |
| 14-12-2004 | Portsmouth | F.A. Premiership | H | 1-1 | F | - | - | - | - | - | - |
| 19-12-2004 | Newcastle United | F.A. Premiership | H | 3-1 | S | - | - | 85 | - | - | - |
| 22-02-2005 | Bayer Leverkusen | Champions' League | H | 3-1 | S | - | - | 77 | - | - | - |
| 27-02-2005 | Chelsea | Carling Cup | N | 2-3 | S | - | - | 56 | - | - | - |
| 27-04-2005 | Chelsea | Champions' League | A | 0-0 | S | - | 86 | - | - | - | - |
| 30-04-2005 | Middlesbrough | F.A. Premiership | H | 1-1 | F | - | - | - | - | - | - |
| 03-05-2005 | Chelsea | Champions' League | H | 1-0 | S | - | 73 | - | - | - | - |
| 08-05-2005 | Arsenal | F.A. Premiership | A | 1-3 | S | - | 46 | - | - | - | - |
| 15-05-2005 | Aston Villa | F.A. Premiership | H | 2-1 | S | - | - | 60 | - | - | - |
| 26-05-2005 | AC Milan | Champions' League | N | 3-3 | S | - | - | 23 | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2004/05) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 7 | 5 | 6 | 11 | 1 | 3 | 4 | - | - | - |
| F.A. Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | 1 | - | - | - | 1 | - | - | - |
| UEFA Champions' League | 6 | 3 | 3 | 2 | - | 5 | 5 | - | - | - |
| Total | 13 | 8 | 10 | 13 | 1 | 8 | 10 | - | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Full/substitute appearances | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 18 August 2004.

|
|