![]() |
|
In association with |
|
Player Information | |
| Nationality | Rep. of Ireland | |
| Date Of Birth | 24 Apr 1976 | |
| Birthplace | Limerick (Rep. of Ireland) | |
| Position | Defender | |
| Height/Weight | 1.82 m - 76 kg | |
| Signed from |
Fulham (England) £3.5 million 01 Jul 2003 |
|
| Liverpool debut |
17 August 2003 v Chelsea (h) F.A. Premier League (lost 2-1) |
|
| Liverpool honours | Champions League (2004/05) | |
| International Apps/Goals | 29/1 | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
|
1994/95 |
Welling United (England) | N/A | N/A |
|
1995/96 |
Birmingham City (England) Notts County (England) (on loan) |
15 17 |
1 2 |
| 1996/97 1997/98 |
Notts County (England) | 80 | 5 |
| 1998/99
1999/2000 2000/01 |
Fulham (England) | 103 | 6 |
| 2001/02 | Fulham (England) | 38 | 0 |
| 2002/03 | Fulham (England) | 32 | 0 |
| 2003/04 | Liverpool (England) | 22 | 0 |
| Statistics this season (2004/05) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 10-08-2004 | Grazer AK | Champions' League | A | 2-0 | S | - | - | 85 | - | - | - |
| 14-08-2004 | Tottenham Hotspur | F.A. Premiership | A | 1-1 | F | - | - | - | - | - | - |
| 21-08-2004 | Manchester City | F.A. Premiership | H | 2-1 | S | - | - | 77 | - | - | - |
| 11-09-2004 | West Bromwich Albion | F.A. Premiership | H | 3-0 | F | 1 | - | - | - | - | - |
| 15-09-2004 | AS Monaco | Champions' League | H | 2-0 | F | - | - | - | - | - | - |
| 20-09-2004 | Manchester United | F.A. Premiership | A | 1-2 | F | - | - | - | - | - | - |
| 25-09-2004 | Norwich City | F.A. Premiership | H | 3-0 | F | - | - | - | - | - | - |
| 28-09-2004 | Olympiakos | Champions' League | A | 0-1 | F | - | - | - | 90 | - | - |
| 03-10-2004 | Chelsea | F.A. Premiership | A | 0-1 | S | - | 78 | - | - | - | - |
| 19-10-2004 | Deportivo la Coruna | Champions' League | H | 0-0 | S | - | 76 | - | - | - | - |
| 23-10-2004 | Charlton Athletic | F.A. Premiership | H | 2-0 | F | - | - | - | - | - | - |
| 26-10-2004 | Millwall | Carling Cup | A | 3-0 | S | - | 65 | - | - | - | - |
| 30-10-2004 | Blackburn Rovers | F.A. Premiership | A | 2-2 | S | - | - | 55 | - | - | - |
| 03-11-2004 | Deportivo la Coruna | Champions' League | A | 1-0 | S | - | 58 | - | - | - | - |
| 06-11-2004 | Birmingham City | F.A. Premiership | H | 0-1 | S | - | 65 | - | - | - | - |
| 10-11-2004 | Middlesbrough | Carling Cup | H | 2-0 | F | - | - | - | - | - | - |
| 13-11-2004 | Crystal Palace | F.A. Premiership | H | 3-2 | S | - | 62 | - | - | - | - |
| 20-11-2004 | Middlesbrough | F.A. Premiership | A | 0-2 | F | - | - | - | - | - | - |
| 23-11-2004 | AS Monaco | Champions' League | A | 0-1 | F | - | - | - | - | - | - |
| 28-11-2004 | Arsenal | F.A. Premiership | H | 2-1 | F | - | - | - | - | - | - |
| 04-12-2004 | Aston Villa | F.A. Premiership | A | 1-1 | F | - | - | - | - | - | - |
| 08-12-2004 | Olympiakos | Champions' League | H | 3-1 | S | - | - | 85 | - | - | - |
| 14-12-2004 | Portsmouth | F.A. Premiership | H | 1-1 | F | - | - | - | - | - | - |
| 19-12-2004 | Newcastle United | F.A. Premiership | H | 3-1 | F | - | - | - | - | - | - |
| 26-12-2004 | West Bromwich Albion | F.A. Premiership | A | 5-0 | S | - | - | 70 | - | - | - |
| 28-12-2004 | Southampton | F.A. Premiership | H | 1-0 | S | - | - | 29 | - | - | - |
| 01-01-2005 | Chelsea | F.A. Premiership | H | 0-1 | F | - | - | - | - | - | - |
| 03-01-2005 | Norwich City | F.A. Premiership | A | 2-1 | F | - | - | - | 53 | - | - |
| 11-01-2005 | Watford | Carling Cup | H | 1-0 | F | - | - | - | - | - | - |
| 25-01-2005 | Watford | Carling Cup | A | 1-0 | F | - | - | - | - | - | - |
| 01-02-2005 | Charlton Athletic | F.A. Premiership | A | 2-1 | F | - | - | - | - | - | - |
| 05-02-2005 | Fulham | F.A. Premiership | H | 3-1 | F | - | - | - | - | - | - |
| 12-02-2005 | Birmingham City | F.A. Premiership | A | 0-2 | S | - | - | 79 | - | - | - |
| 22-02-2005 | Bayer Leverkusen | Champions' League | H | 3-1 | F | - | - | - | - | - | - |
| 27-02-2005 | Chelsea | Carling Cup | N | 2-3 | F | - | - | - | - | - | - |
| 05-03-2005 | Newcastle United | F.A. Premiership | A | 0-1 | F | - | - | - | - | - | - |
| 09-03-2005 | Bayer Leverkusen | Champions' League | A | 3-1 | S | - | - | 74 | - | - | - |
| 16-03-2005 | Blackburn Rovers | F.A. Premiership | H | 0-0 | F | - | - | - | - | - | - |
| 20-03-2005 | Everton | F.A. Premiership | H | 2-1 | F | - | - | - | 84 | - | - |
| 02-04-2005 | Bolton Wanderers | F.A. Premiership | H | 1-0 | F | - | - | - | - | - | - |
| 05-04-2005 | Juventus | Champions' League | H | 2-1 | F | - | - | - | - | - | - |
| 09-04-2005 | Manchester City | F.A. Premiership | A | 0-1 | F | - | - | - | - | - | - |
| 13-04-2005 | Juventus | Champions' League | A | 0-0 | F | - | - | - | 78 | - | - |
| 16-04-2005 | Tottenham Hotspur | F.A. Premiership | H | 2-2 | F | - | - | - | - | - | - |
| 20-04-2005 | Portsmouth | F.A. Premiership | A | 2-1 | F | - | - | - | - | - | - |
| 23-04-2005 | Crystal Palace | F.A. Premiership | A | 0-1 | F | - | - | - | 77 | - | - |
| 27-04-2005 | Chelsea | Champions' League | A | 0-0 | F | - | - | - | - | - | - |
| 30-04-2005 | Middlesbrough | F.A. Premiership | H | 1-1 | F | - | - | - | - | - | - |
| 03-05-2005 | Chelsea | Champions' League | H | 1-0 | F | - | - | - | - | - | - |
| 08-05-2005 | Arsenal | F.A. Premiership | A | 1-3 | F | - | - | - | - | - | - |
| 15-05-2005 | Aston Villa | F.A. Premiership | H | 2-1 | S | - | 79 | - | - | - | - |
| 25-05-2005 | AC Milan | Champions' League | N | 3-3 | S | - | - | 46 | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2004/05) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 16 | 7 | 10 | 24 | 1 | 4 | 5 | 3 | - | - |
| F.A. Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | 4 | - | 1 | 4 | - | 1 | - | - | - | - |
| UEFA Champions' League | 8 | 4 | 2 | 8 | - | 2 | 4 | 2 | - | - |
| Total | 28 | 11 | 13 | 36 | 1 | 7 | 9 | 5 | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Full/substitute appearances | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 18 August 2004.

|
|