![]() |
|
In association with |
|
2003-04 Fixtures |
|||||||
|
# |
Date | Venue | Competition | Opponent | H/A | Res. | |
| 1 | 17/08/2003 | Anfield | F.A. Premier League | Chelsea | H | L | 1-2 |
| 2 | 23/08/2003 | Villa Park | F.A. Premier League | Aston Villa | A | D | 0-0 |
| 3 | 27/08/2003 | Anfield | F.A. Premier League | Tottenham Hotspur | H | D | 0-0 |
| 4 | 30/08/2003 | Goodison Park | F.A. Premier League | Everton | A | W | 3-0 |
| 5 | 13/09/2003 | Ewood Park | F.A. Premier League | Blackburn Rovers | A | W | 3-1 |
| 6 | 20/09/2003 | Anfield | F.A. Premier League | Leicester City | H | W | 2-1 |
| 7 | 24/09/2003 | Ljubljana | U.E.F.A. Cup | Olimpija Ljubljana | A | D | 1-1 |
| 8 | 28/09/2003 | The Valley | F.A. Premier League | Charlton Athletic | A | L | 2-3 |
| 9 | 04/10/2003 | Anfield | F.A. Premier League | Arsenal | H | L | 1-2 |
| 10 | 15/10/2003 | Anfield | U.E.F.A. Cup | Olimpija Ljubljana | H | W | 3-0 |
| 11 | 18/10/2003 | Fratton Park | F.A. Premier League | Portsmouth | A | L | 0-1 |
| 12 | 25/10/2003 | Anfield | F.A. Premier League | Leeds United | H | W | 3-1 |
| 13 | 29/10/2003 | Ewood Park | Carling Cup | Blackburn Rovers | A | W | 4-3 |
| 14 | 01/11/2003 | Loftus Road | F.A. Premier League | Fulham | A | W | 2-1 |
| 15 | 06/11/2003 | Bucharest | U.E.F.A. Cup | Steua Bucharest | A | D | 1-1 |
| 16 | 09/11/2003 | Anfield | F.A. Premier League | Manchester United | H | L | 1-2 |
| 17 | 22/11/2003 | Riverside Stadium | F.A. Premier League | Middlesbrough | A | D | 0-0 |
| 18 | 27/11/2003 | Anfield | U.E.F.A. Cup | Steua Bucharest | H | W | 1-0 |
| 19 | 30/11/2003 | Anfield | F.A. Premier League | Birmingham City | H | W | 3-1 |
| 20 | 03/12/2003 | Anfield | Carling Cup | Bolton Wanderers | H | L | 2-3 |
| 21 | 06/12/2003 | St James' Park | F.A. Premier League | Newcastle United | A | D | 1-1 |
| 22 | 13/12/2003 | Anfield | F.A. Premier League | Southampton | H | L | 1-2 |
| 23 | 26/12/2003 | Anfield | F.A. Premier League | Bolton Wanderers | H | W | 3-1 |
| 24 | 28/12/2003 | Manchester Stadium | F.A. Premier League | Manchester City | A | D | 2-2 |
| 25 | 04/01/2004 | Huish Park | F.A. Cup | Yeovil Town | A | W | 2-0 |
| 26 | 07/01/2004 | Stamford Bridge | F.A. Premier League | Chelsea | A | W | 1-0 |
| 27 | 10/01/2004 | Anfield | F.A. Premier League | Aston Villa | H | W | 1-0 |
| 28 | 17/01/2004 | White Hart Lane | F.A. Premier League | Tottenham Hotspur | A | L | 1-2 |
| 29 | 20/01/2004 | Molineux | F.A. Premier League | Wolverhampton W. | A | D | 1-1 |
| 30 | 24/01/2004 | Anfield | F.A. Cup | Newcastle United | H | W | 2-1 |
| 31 | 31/01/2004 | Anfield | F.A. Premier League | Everton | H | D | 0-0 |
| 32 | 07/02/2004 | The Reebok Stadium | F.A. Premier League | Bolton Wanderers | A | D | 2-2 |
| 33 | 11/02/2004 | Anfield | F.A. Premier League | Manchester City | H | W | 2-1 |
| 34 | 15/02/2004 | Anfield | F.A. Cup | Portsmouth | H | D | 1-1 |
| 35 | 22/02/2004 | Fratton Park | F.A. Cup | Portsmouth | A | L | 0-1 |
| 36 | 26/02/2004 | Anfield | U.E.F.A. Cup | Levski Sofia | H | W | 2-0 |
| 37 | 29/02/2004 | Elland Road | F.A. Premier League | Leeds United | A | D | 2-2 |
| 38 | 03/03/2004 | Sofia | U.E.F.A. Cup | Levski Sofia | A | W | 4-2 |
| 39 | 11/03/2004 | Anfield | U.E.F.A. Cup | Olymp. de Marseille | H | D | 1-1 |
| 40 | 13/03/2004 | St Mary's Stadium | F.A. Premier League | Southampton | A | L | 0-2 |
| 41 | 17/03/2004 | Anfield | F.A. Premier League | Portsmouth | H | W | 3-0 |
| 42 | 20/03/2004 | Anfield | F.A. Premier League | Wolverhampton W. | H | W | 1-0 |
| 43 | 25/03/2004 | Marseille | U.E.F.A. Cup | Olymp. de Marseille | A | L | 1-2 |
| 44 | 28/03/2004 | Filbert Street | F.A. Premier League | Leicester City | A | D | 0-0 |
| 45 | 04/04/2004 | Anfield | F.A. Premier League | Blackburn Rovers | H | W | 4-0 |
| 46 | 09/04/2004 | Highbury | F.A. Premier League | Arsenal | A | L | 2-4 |
| 47 | 12/04/2004 | Anfield | F.A. Premier League | Charlton Athletic | H | L | 0-1 |
| 48 | 17/04/2004 | Anfield | F.A. Premier League | Fulham | H | D | 0-0 |
| 49 | 24/04/2004 | Old Trafford | F.A. Premier League | Manchester United | A | W | 1-0 |
| 50 | 02/05/2004 | Anfield | F.A. Premier League | Middlesbrough | H | W | 2-0 |
| 51 | 08/05/2004 | St. Andrews | F.A. Premier League | Birmingham City | A | W | 3-0 |
| 52 | 15/05/2004 | Anfield | F.A. Premier League | Newcastle United | H | D | 1-1 |
Click on the match number on the left to access the relevant page with match details.
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 3 August 2003.
|
|