![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | France | |
| Date Of Birth | 10 May 1978 | |
| Birthplace | Suresnes (France) | |
| Position | Midfielder | |
| Height/Weight | 1.85 m - 80 kg | |
| Signed from |
Lille OSC (France)
£3.700.000 01 Jul 2002 |
|
| Liverpool debut | 11 August 2002 v Arsenal F.A. Community Shield (lost 1-0) |
|
| Liverpool honours | - | |
| International Apps/Goals | 1/0 (as at 31 July 2003) | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1995/96 | RC Lens (France) | 0 | 0 |
| 1996/97 | Racing Club Paris (France) | 0 | 0 |
| 1997/98 | Lille OSC (France) | 0 | 0 |
| 1998/99 | Lille OSC (France) | 20 | 6 |
| 1999/2000 | Lille OSC (France) | 21 | 5 |
| 2000/01 | Lille OSC (France) | 28 | 6 |
| 2001/02 | Lille OSC (France) | 27 | 11 |
| Statistics this season (2002/03) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 11-08-02 | Arsenal | F.A. Community Shield | N | 0-1 | S | - | 88 | - | - | - | - |
| 24-08-02 | Southampton | F.A. Premier League | H | 3-0 | S | - | 85 | - | - | - | - |
| 02-09-02 | Newcastle United | F.A. Premier League | H | 2-2 | S | - | 83 | - | - | - | - |
| 14-09-02 | Bolton Wanderers | F.A. Premier League | A | 3-2 | S | - | - | 85 | - | - | - |
| 17-09-02 | Valencia CF | Champions' League | A | 0-2 | S | - | 46 | - | - | - | - |
| 21-09-02 | West Bromwich Albion | F.A. Premier League | H | 2-0 | S | - | - | 88 | - | - | - |
| 25-09-02 | FC Basel | Champions' League | H | 1-1 | F | - | - | - | - | - | - |
| 02-10-02 | Spartak Moscow | Champions' League | H | 5-0 | S | 1 | - | 82 | - | - | - |
| 06-10-02 | Chelsea | F.A. Premier League | H | 1-0 | S | - | - | 71 | - | - | - |
| 19-10-02 | Leeds United | F.A. Premier League | A | 1-0 | F | - | - | - | - | - | - |
| 30-10-02 | Valencia CF | Champions' League | H | 0-1 | S | - | 81 | - | - | - | - |
| Southampton | Worthington Cup | H | 3-1 | F | - | - | - | - | - | - | |
| 28-11-02 | Vitesse Arnhem | UEFA Cup | A | 1-0 | S | - | - | 9 | - | - | - |
| Arsenal | F.A. Premier League | A | 1-1 | S | - | - | 80 | - | - | - | |
| Newcastle United | F.A. Premier League | A | 0-1 | S | - | - | 58 | - | - | - | |
| Aston Villa | F.A. Premier League | H | 1-1 | S | - | 72 | - | - | - | - | |
| Sheffield United | Worthington Cup | H | 2-0 | S | - | - | - | - | - | - | |
| Crystal Palace | F.A. Cup | A | 0-0 | S | - | - | 90 | 85 | - | - | |
| 29-01-03 | Arsenal | F.A. Premier League | H | 2-2 | S | - | - | 69 | - | - | - |
| 02-02-03 | West Ham United | F.A. Premier League | A | 3-0 | S | - | 79 | - | - | - | - |
| Crystal Palace | F.A. Cup | H | 0-2 | F | - | - | - | - | - | - | |
| 23-02-03 | Birmingham City | F.A. Premier League | A | 1-2 | S | - | - | 84 | - | - | - |
| 08-03-03 | Bolton Wanderers | F.A. Premier League | H | 2-0 | S | - | 57 | - | - | - | - |
| 05-04-03 | Manchester United | F.A. Premier League | A | 0-4 | S | - | 80 | - | - | - | - |
| 12-04-03 | Fulham | F.A. Premier League | H | 2-0 | S | - | 90 | - | - | - | - |
| 21-04-03 | Charlton Athletic | F.A. Premier League | H | 2-1 | S | - | 73 | - | - | - | - |
| 26-04-03 | West Bromwich Albion | F.A. Premier League | A | 6-0 | S | - | 82 | - | - | - | - |
| 03-05-03 | Manchester City | F.A. Premier League | H | 1-2 | S | - | 77 | - | - | - | - |
| 11-05-03 | Chelsea | F.A. Premier League | A | 1-2 | S | - | 74 | - | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2002/03) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 10 | 4 | 5 | 1 | - | 11 | 7 | - | - | - |
| F.A. Cup | - | 1 | 1 | 1 | - | - | 1 | 1 | - | - |
| League Cup | 2 | - | - | 1 | - | 1 | - | - | - | - |
| UEFA Champions' League | 1 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | - |
| UEFA Cup | 1 | - | - | - | - | - | 1 | - | - | - |
| F.A. Community Shield | - | - | 1 | - | - | 1 | - | - | - | - |
| Total | 14 | 6 | 9 | 4 | 1 | 15 | 10 | 1 | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Full/substitute appearances | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 10 August 2002.

|
|