![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | Senegal | |
| Date Of Birth | 10 Feb 1977 | |
| Birthplace | Kedougou (Senegal) | |
| Position | Midfielder | |
| Height/Weight | 1.84 m - 73 kg | |
| Signed from | CS Sedan Ardennes (France) £5.000.000 06 Aug 2002 |
|
| Liverpool debut |
28 Aug 2002 v Blackburn Rovers (a) F.A. Premier League (drew 2-2) |
|
| Liverpool honours | - | |
| International Apps/Goals | 28/4 (as at 31 July 2003) | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1996/97 |
Epinal (France) AS Monaco (France) |
2 0 |
0 0 |
| 1997/98 | AS Monaco (France) | 12 | 0 |
| 1998/99 | AS Monaco (France) | 14 | 0 |
| 1999/2000 | AS Monaco (France) | 1 | 0 |
| 2000/01 | CS Sedan Ardennes (France) | 26 | 0 |
| 2001/02 | CS Sedan Ardennes (France) | 22 | 0 |
| Statistics this season (2002/03) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 28-08-02 | Blackburn Rovers | F.A. Premier League | A | 2-2 | S | - | 87 | - | - | - | - |
| 11-09-02 | Birmingham City | F.A. Premier League | H | 2-2 | S | - | 72 | - | - | - | - |
| 14-09-02 | Bolton Wanderers | F.A. Premier League | A | 3-2 | F | - | - | - | - | - | - |
| 17-09-02 | Valencia CF | Champions' League | A | 0-2 | S | - | - | 46 | - | - | - |
| 21-09-02 | West Bromwich Albion | F.A. Premier League | H | 2-0 | S | - | 88 | - | - | - | - |
| 28-09-02 | Manchester City | F.A. Premier League | A | 3-0 | S | - | 90 | - | - | - | - |
| 02-10-02 | Spartak Moscow | Champions' League | H | 5-0 | S | 1 | 76 | - | - | - | - |
| 06-10-02 | Chelsea | F.A. Premier League | H | 1-0 | S | - | 75 | - | - | - | - |
| 19-10-02 | Leeds United | F.A. Premier League | A | 1-0 | F | 1 | - | - | - | - | - |
| 22-10-02 | Spartak Moscow | Champions' League | A | 3-1 | F | - | - | - | - | - | - |
| 26-10-02 | Tottenham Hotspur | F.A. Premier League | H | 2-1 | F | - | - | - | - | - | - |
| 30-10-02 | Valencia CF | Champions' League | H | 0-1 | F | - | - | - | - | - | - |
| 02-11-02 | West Ham United | F.A. Premier League | H | 2-0 | F | - | - | - | - | - | - |
| Southampton | Worthington Cup | H | 3-1 | S | - | 76 | - | - | - | - | |
| 09-11-02 | Middlesbrough | F.A. Premier League | A | 0-1 | F | - | - | - | - | - | - |
| 12-11-02 | FC Basel | Champions' League | A | 3-3 | S | - | 46 | - | - | - | - |
| 17-11-02 | Sunderland | F.A. Premier League | H | 0-0 | F | - | - | - | - | - | - |
| 23-11-02 | Fulham | F.A. Premier League | A | 2-3 | S | - | - | 45 | - | - | - |
| 28-11-02 | Vitesse Arnhem | UEFA Cup | A | 1-0 | F | - | - | - | 22 | - | - |
| Ipswich Town | Worthington Cup | H | 1-1 | F | - | - | - | - | - | - | |
| 12-12-02 | Vitesse Arnhem | UEFA Cup | H | 1-0 | S | - | - | 68 | - | - | - |
| Sunderland | F.A. Premier League | A | 1-2 | S | - | 72 | - | - | - | - | |
| Aston Villa | Worthington Cup | A | 4-3 | F | - | - | - | - | - | - | |
| Everton | F.A. Premier League | H | 0-0 | S | - | - | 52 | - | - | - | |
| Arsenal | F.A. Premier League | A | 1-1 | F | - | - | - | - | - | - | |
| Newcastle United | F.A. Premier League | A | 0-1 | F | - | - | - | 8 | 66 | - | |
| Manchester City | F.A. Cup | A | 1-0 | F | - | - | - | - | - | - | |
| Sheffield United | Worthington Cup | A | 1-2 | F | - | - | - | 25 | - | - | |
| Aston Villa | F.A. Premier League | H | 1-1 | S | - | - | 72 | - | - | - | |
| Crystal Palace | F.A. Cup | A | 0-0 | S | - | 90 | - | - | - | - | |
| 29-01-03 | Arsenal | F.A. Premier League | H | 2-2 | S | - | 80 | - | - | - | - |
| 08-02-03 | Middlesbrough | F.A. Premier League | H | 1-1 | S | - | 60 | - | - | - | - |
| 20-02-03 | Auxerre | UEFA Cup | A | 1-0 | S | - | 69 | - | - | - | - |
| 23-02-03 | Birmingham City | F.A. Premier League | A | 1-2 | F | - | - | - | 90 | - | - |
| 08-03-03 | Bolton Wanderers | F.A. Premier League | H | 2-0 | S | - | 72 | - | - | - | - |
| 16-03-03 | Tottenham Hotspur | F.A. Premier League | A | 3-2 | S | - | 88 | - | - | - | - |
| 23-03-03 | Leeds United | F.A. Premier League | H | 3-1 | S | - | 78 | - | - | - | - |
| 19-04-03 | Everton | F.A. Premier League | A | 2-1 | S | - | 7 | - | - | - | - |
| 26-04-03 | West Bromwich Albion | F.A. Premier League | A | 6-0 | S | - | 78 | - | - | - | - |
| 11-05-03 | Chelsea | F.A. Premier League | A | 1-2 | S | - | - | 45 | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2002/03) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 12 | 8 | 6 | 9 | 1 | 13 | 4 | 2 | 1 | - |
| F.A. Cup | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| League Cup | 2 | 1 | 1 | 3 | - | 1 | - | 1 | - | - |
| UEFA Champions' League | 2 | 1 | 2 | 2 | 1 | 2 | 1 | - | - | - |
| UEFA Cup | 3 | - | - | 1 | - | 1 | 1 | 1 | - | - |
| F.A. Community Shield | - | - | - | - | - | - | - | - | - | - |
| Total | 20 | 11 | 9 | 16 | 2 | 18 | 6 | 4 | 1 | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Full/substitute appearances | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 10 August 2002.

|
|