![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | Norway | |
| Date Of Birth | 24 Sep 1980 | |
| Birthplace | Molde (Norway) | |
| Position | Defender | |
| Height/Weight | 1.85 m - 77 kg | |
| Signed from | Monaco (France) £4.0 million 01 Jul 2001 |
|
| Liverpool debut | 12 Aug 2001 v Manchester United (n) F.A. Charity Shield (won 2-1) |
|
| Liverpool honours | F.A. Charity Shield (2001)
UEFA Super Cup (2001) League Cup (2002/03) |
|
| International Apps/Goals | 12/2 (as at 31 July 2003) | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1998 | Aalesund | 0 | 0 |
| 1998/99 | AS Monaco (France) | 7 | 0 |
| 1999/2000 | AS Monaco (France) | 21 | 1 |
| 2000/01 | AS Monaco (France) | 16 | 3 |
| 2001/02 | Liverpool FC (England) | 38 | 7 |
| Statistics this season (2002/03) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 11-08-02 | Arsenal | F.A. Community Shield | N | 0-1 | F | - | - | - | - | - | - |
| 18-08-02 | Aston Villa | F.A. Premier League | A | 1-0 | F | 1 | - | - | - | - | - |
| 24-08-02 | Southampton | F.A. Premier League | H | 3-0 | S | - | 72 | - | - | - | - |
| 28-08-02 | Blackburn Rovers | F.A. Premier League | A | 2-2 | S | 1 | - | 87 | - | - | - |
| 11-09-02 | Birmingham City | F.A. Premier League | H | 2-2 | S | - | - | 72 | - | - | - |
| 14-09-02 | Bolton Wanderers | F.A. Premier League | A | 3-2 | S | - | 85 | - | - | - | - |
| 17-09-02 | Valencia CF | Champions' League | A | 0-2 | F | - | - | - | - | - | - |
| 21-09-02 | West Bromwich Albion | F.A. Premier League | H | 2-0 | F | 1 | - | - | - | - | - |
| 25-09-02 | FC Basel | Champions' League | H | 1-1 | F | - | - | - | - | - | - |
| 28-09-02 | Manchester City | F.A. Premier League | A | 3-0 | F | - | - | - | - | - | - |
| 02-10-02 | Spartak Moscow | Champions' League | H | 5-0 | F | - | - | - | - | - | - |
| 06-10-02 | Chelsea | F.A. Premier League | H | 1-0 | F | - | - | - | - | - | - |
| 19-10-02 | Leeds United | F.A. Premier League | A | 1-0 | F | - | - | - | - | - | - |
| 22-10-02 | Spartak Moscow | Champions' League | A | 3-1 | F | - | - | - | - | - | - |
| 26-10-02 | Tottenham Hotspur | F.A. Premier League | H | 2-1 | F | - | - | - | - | - | - |
| 30-10-02 | Valencia CF | Champions' League | H | 0-1 | F | - | - | - | - | - | - |
| 02-11-02 | West Ham United | F.A. Premier League | H | 2-0 | F | - | - | - | - | - | - |
| 09-11-02 | Middlesbrough | F.A. Premier League | A | 0-1 | F | - | - | - | - | - | - |
| 12-11-02 | FC Basel | Champions' League | A | 3-3 | F | - | - | - | - | - | - |
| 17-11-02 | Sunderland | F.A. Premier League | H | 0-0 | S | - | 67 | - | - | - | - |
| 23-11-02 | Fulham | F.A. Premier League | A | 2-3 | F | - | - | - | - | - | - |
| 01-12-02 | Manchester United | F.A. Premier League | H | 1-2 | S | - | 78 | - | - | - | - |
| Ipswich Town | Worthington Cup | H | 1-1 | F | - | - | - | - | - | - | |
| Charlton Athletic | F.A. Premier League | A | 0-2 | S | - | 37 | - | - | - | - | |
| 12-12-02 | Vitesse Arnhem | UEFA Cup | H | 1-0 | S | - | 78 | - | - | - | - |
| Sunderland | F.A. Premier League | A | 1-2 | S | - | 46 | - | - | - | - | |
| Aston Villa | Worthington Cup | A | 4-3 | F | - | - | - | - | - | - | |
| Everton | F.A. Premier League | H | 0-0 | F | - | - | - | - | - | - | |
| Blackburn Rovers | F.A. Premier League | H | 1-1 | F | 1 | - | - | - | - | - | |
| Arsenal | F.A. Premier League | A | 1-1 | F | - | - | - | 79 | - | - | |
| Newcastle United | F.A. Premier League | A | 0-1 | F | - | - | - | - | - | - | |
| Manchester City | F.A. Cup | A | 1-0 | S | - | 86 | - | - | - | - | |
| Aston Villa | F.A. Premier League | H | 1-1 | F | - | - | - | - | - | - | |
| Southampton | F.A. Premier League | A | 1-0 | F | - | - | - | - | - | - | |
| Sheffield United | Worthington Cup | H | 2-0 | F | - | - | - | - | - | - | |
| Crystal Palace | F.A. Cup | A | 0-0 | F | - | - | - | - | - | - | |
| 29-01-03 | Arsenal | F.A. Premier League | H | 2-2 | F | 1 | - | - | - | - | - |
| 02-02-03 | West Ham United | F.A. Premier League | A | 3-0 | F | - | - | - | - | - | - |
| Crystal Palace | F.A. Cup | H | 0-2 | F | - | - | - | - | - | - | |
| 08-02-03 | Middlesbrough | F.A. Premier League | H | 1-1 | F | 1 | - | - | - | - | - |
| 20-02-03 | Auxerre | UEFA Cup | A | 1-0 | F | - | - | - | - | - | - |
| 23-02-03 | Birmingham City | F.A. Premier League | A | 1-2 | F | - | - | - | - | - | - |
| 27-02-03 | Auxerre | UEFA Cup | H | 2-0 | F | - | - | - | - | - | - |
| 02-03-03 | Manchester United | Worthington Cup | N | 2-0 | F | - | - | - | - | - | - |
| 08-03-03 | Bolton Wanderers | F.A. Premier League | H | 2-0 | F | - | - | - | - | - | - |
| 13-03-03 | Celtic | UEFA Cup | A | 1-1 | F | - | - | - | - | - | - |
| 16-03-03 | Tottenham Hotspur | F.A. Premier League | A | 3-2 | F | - | - | - | - | - | - |
| 20-03-03 | Celtic | UEFA Cup | H | 0-2 | F | - | - | - | - | - | - |
| 23-03-03 | Leeds United | F.A. Premier League | H | 3-1 | F | - | - | - | - | - | - |
| 05-04-03 | Manchester United | F.A. Premier League | A | 0-4 | F | - | - | - | - | - | - |
| 12-04-03 | Fulham | F.A. Premier League | H | 2-0 | F | - | - | - | - | - | - |
| 19-04-03 | Everton | F.A. Premier League | A | 2-1 | F | - | - | - | - | - | - |
| 21-04-03 | Charlton Athletic | F.A. Premier League | H | 2-1 | F | - | - | - | - | - | - |
| 26-04-03 | West Bromwich Albion | F.A. Premier League | A | 6-0 | S | - | - | 78 | - | - | - |
| 03-05-03 | Manchester City | F.A. Premier League | H | 1-2 | F | - | - | - | - | - | - |
| 11-05-03 | Chelsea | F.A. Premier League | A | 1-2 | S | - | - | 74 | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2002/03) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 18 | 9 | 10 | 27 | 6 | 6 | 4 | 1 | - | - |
| F.A. Cup | 1 | 1 | 1 | 2 | - | 1 | - | - | - | - |
| League Cup | 3 | 1 | - | 4 | - | - | - | - | - | - |
| UEFA Champions' League | 2 | 2 | 2 | 6 | - | - | - | - | - | - |
| UEFA Cup | 3 | 1 | 1 | 4 | - | 1 | - | - | - | - |
| F.A. Community Shield | - | - | 1 | 1 | - | - | - | - | - | - |
| Total | 27 | 14 | 15 | 44 | 6 | 8 | 4 | 1 | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Full/substitute appearances | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 10 August 2002.

|
|