![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | England | |
| Date Of Birth | 30 May 1980 | |
| Birthplace | Whiston (England) | |
| Position | Midfielder | |
| Height/Weight | 1.88 m - 83 kg | |
| Signed from | Trainee 01 Aug 1998 |
|
| Liverpool debut | 29 Nov 1998 v Blackburn Rovers (h) F.A. Premier League (won 2-0) |
|
| Liverpool honours | F.A. Cup (2000/01) UEFA Cup (2000/01) League Cup (2000/01) UEFA Super Cup (2001) League Cup (2002/03) |
|
| International Apps/Goals | 17/3 (as at 31 July 2003) | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1997/98 | Liverpool FC (England) | 0 | 0 |
| 1998/99 | Liverpool FC (England) | 12 | 0 |
| 1999/2000 | Liverpool FC (England) | 29 | 1 |
| 2000/01 | Liverpool FC (England) | 33 | 7 |
| 2001/02 | Liverpool FC (England) | 28 | 3 |
| Statistics this season (2002/03) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 11-08-02 | Arsenal | F.A. Community Shield | N | 0-1 | F | - | - | - | 6 | - | - |
| 18-08-02 | Aston Villa | F.A. Premier League | A | 1-0 | F | - | - | - | - | - | - |
| 24-08-02 | Southampton | F.A. Premier League | H | 3-0 | S | - | - | 85 | - | - | - |
| 28-08-02 | Blackburn Rovers | F.A. Premier League | A | 2-2 | F | - | - | - | - | - | - |
| 02-09-02 | Newcastle United | F.A. Premier League | H | 2-2 | S | - | - | 83 | - | - | - |
| 11-09-02 | Birmingham City | F.A. Premier League | H | 2-2 | F | 1 | - | - | - | - | - |
| 14-09-02 | Bolton Wanderers | F.A. Premier League | A | 3-2 | F | - | - | - | - | - | - |
| 17-09-02 | Valencia CF | Champions' League | A | 0-2 | F | - | - | - | - | - | - |
| 21-09-02 | West Bromwich Albion | F.A. Premier League | H | 2-0 | F | - | - | - | - | - | - |
| 25-09-02 | FC Basel | Champions' League | H | 1-1 | F | - | - | - | - | - | - |
| 28-09-02 | Manchester City | F.A. Premier League | A | 3-0 | F | - | - | 90 | - | - | - |
| 02-10-02 | Spartak Moscow | Champions' League | H | 5-0 | S | - | - | 76 | - | - | - |
| 06-10-02 | Chelsea | F.A. Premier League | H | 1-0 | F | - | - | - | - | - | - |
| 26-10-02 | Tottenham Hotspur | F.A. Premier League | H | 2-1 | S | - | - | 68 | - | - | - |
| 30-10-02 | Valencia CF | Champions' League | H | 0-1 | F | - | - | - | - | - | - |
| 02-11-02 | West Ham United | F.A. Premier League | H | 2-0 | S | - | 70 | - | - | - | - |
| Southampton | Worthington Cup | H | 3-1 | F | - | - | - | - | - | - | |
| 09-11-02 | Middlesbrough | F.A. Premier League | A | 0-1 | S | - | - | 68 | - | - | - |
| 12-11-02 | FC Basel | Champions' League | A | 3-3 | S | - | - | 45 | - | - | - |
| 23-11-02 | Fulham | F.A. Premier League | A | 2-3 | S | - | 46 | - | - | - | - |
| 28-11-02 | Vitesse Arnhem | UEFA Cup | A | 1-0 | F | - | - | - | - | - | - |
| 01-12-02 | Manchester United | F.A. Premier League | H | 1-2 | F | - | - | - | - | - | - |
| Ipswich Town | Worthington Cup | H | 1-1 | F | - | - | - | - | - | - | |
| Charlton Athletic | F.A. Premier League | A | 0-2 | F | - | - | - | - | - | - | |
| 12-12-02 | Vitesse Arnhem | UEFA Cup | H | 1-0 | F | - | - | - | - | - | - |
| Sunderland | F.A. Premier League | A | 1-2 | F | - | - | - | - | - | - | |
| Aston Villa | Worthington Cup | A | 4-3 | F | 1 | - | - | - | - | - | |
| Everton | F.A. Premier League | H | 0-0 | F | - | - | - | - | - | - | |
| Blackburn Rovers | F.A. Premier League | H | 1-1 | F | - | - | - | - | - | - | |
| Arsenal | F.A. Premier League | A | 1-1 | F | - | - | - | - | - | - | |
| Newcastle United | F.A. Premier League | A | 0-1 | F | - | - | - | 3 | - | - | |
| Manchester City | F.A. Cup | A | 1-0 | F | - | - | - | - | - | - | |
| Sheffield United | Worthington Cup | A | 1-2 | F | - | - | - | - | - | - | |
| Aston Villa | F.A. Premier League | H | 1-1 | F | - | - | - | - | - | - | |
| Southampton | F.A. Premier League | A | 1-0 | F | - | - | - | - | - | - | |
| Sheffield United | Worthington Cup | H | 2-0 | F | - | - | - | - | - | - | |
| Crystal Palace | F.A. Cup | A | 0-0 | F | - | - | - | - | - | - | |
| 29-01-03 | Arsenal | F.A. Premier League | H | 2-2 | F | - | - | - | - | - | - |
| 02-02-03 | West Ham United | F.A. Premier League | A | 3-0 | F | 1 | - | - | - | - | - |
| 20-02-03 | Auxerre | UEFA Cup | A | 1-0 | F | - | - | - | - | - | - |
| 27-02-03 | Auxerre | UEFA Cup | H | 2-0 | F | - | - | - | - | - | - |
| 02-03-03 | Manchester United | Worthington Cup | N | 2-0 | F | 1 | - | - | - | - | - |
| 08-03-03 | Bolton Wanderers | F.A. Premier League | H | 2-0 | S | - | - | 72 | - | - | - |
| 13-03-03 | Celtic | UEFA Cup | A | 1-1 | F | - | - | - | - | - | - |
| 16-03-03 | Tottenham Hotspur | F.A. Premier League | A | 3-2 | F | 1 | - | - | - | - | - |
| 20-03-03 | Celtic | UEFA Cup | H | 0-2 | F | - | - | - | - | - | - |
| 23-03-03 | Leeds United | F.A. Premier League | H | 3-1 | F | 1 | - | - | - | - | - |
| 05-04-03 | Manchester United | F.A. Premier League | A | 0-4 | F | - | - | - | 88 | - | - |
| 12-04-03 | Fulham | F.A. Premier League | H | 2-0 | F | - | - | - | - | - | - |
| 19-04-03 | Everton | F.A. Premier League | A | 2-1 | F | - | - | - | 19 | - | - |
| 21-04-03 | Charlton Athletic | F.A. Premier League | H | 2-1 | F | 1 | - | - | - | - | - |
| 26-04-03 | West Bromwich Albion | F.A. Premier League | A | 6-0 | F | - | - | - | - | - | - |
| 03-05-03 | Manchester City | F.A. Premier League | H | 1-2 | F | - | - | - | - | - | - |
| 11-05-03 | Chelsea | F.A. Premier League | A | 1-2 | F | - | - | - | 84 | 89 | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2002/03) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 17 | 8 | 9 | 26 | 5 | 2 | 6 | 3 | 1 | - |
| F.A. Cup | 1 | 1 | - | 2 | - | - | - | - | - | - |
| League Cup | 4 | 1 | 1 | 6 | 2 | - | - | - | - | - |
| UEFA Champions' League | 1 | 2 | 2 | 3 | - | - | 2 | - | - | - |
| UEFA Cup | 4 | 1 | 1 | 6 | - | - | - | - | - | - |
| F.A. Community Shield | - | - | 1 | 1 | - | - | - | 1 | - | - |
| Total | 27 | 13 | 14 | 44 | 7 | 2 | 8 | 4 | 1 | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Full/substitute appearances | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 10 August 2002.

|
|