![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | Czech | |
| Date Of Birth | 18 Oct 1981 | |
| Birthplace | Ostrava (Czech Republic) | |
| Position | Forward | |
| Height/Weight | 1.84 m - 76 kg | |
| Signed from |
Banik Ostrava (Czech Rep.) £3.6 million 20 Dec 2001 |
|
| Liverpool debut |
13 Mar 2001 v FC Barcelona (a) UEFA Champions' League (drew 0-0) |
|
| Liverpool honours | League Cup (2002/03) | |
| International Apps/Goals | 16/6 (as at 31 July 2003) | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1998/99 | Banik Ostrava (Czech Republic) | 6 | 0 |
| 1999/2000 | Banik Ostrava (Czech Republic) | 29 | 6 |
| 2000/01 | Banik Ostrava (Czech Republic) | 26 | 6 |
| 2001/02 |
Banik Ostrava (Czech Republic)
Liverpool (England) |
15 0 |
11 0 |
| Statistics this season (2002/03) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 11-08-02 | Arsenal | F.A. Community Shield | N | 0-1 | S | - | 74 | - | - | - | - |
| 14-09-02 | Bolton Wanderers | F.A. Premier League | A | 3-2 | F | 2 | - | - | 70 | - | - |
| 17-09-02 | Valencia CF | Champions' League | A | 0-2 | S | - | 76 | - | - | - | - |
| 21-09-02 | West Bromwich Albion | F.A. Premier League | H | 2-0 | F | 1 | - | - | - | - | - |
| 25-09-02 | FC Basel | Champions' League | H | 1-1 | F | 1 | - | - | - | - | - |
| 28-09-02 | Manchester City | F.A. Premier League | A | 3-0 | S | - | - | 59 | - | - | - |
| 06-10-02 | Chelsea | F.A. Premier League | H | 1-0 | S | - | 71 | - | - | - | - |
| 19-10-02 | Leeds United | F.A. Premier League | A | 1-0 | S | - | - | 69 | - | - | - |
| 22-10-02 | Spartak Moscow | Champions' League | A | 3-1 | S | - | - | 70 | - | - | - |
| 26-10-02 | Tottenham Hotspur | F.A. Premier League | H | 2-1 | S | - | 58 | - | - | - | - |
| 30-10-02 | Valencia CF | Champions' League | H | 0-1 | S | - | 61 | - | - | - | - |
| Southampton | Worthington Cup | H | 3-1 | S | 1 | - | 64 | - | - | - | |
| 09-11-02 | Middlesbrough | F.A. Premier League | A | 0-1 | S | - | 86 | - | - | - | - |
| 12-11-02 | FC Basel | Champions' League | A | 3-3 | S | - | 62 | - | - | - | - |
| 23-11-02 | Fulham | F.A. Premier League | A | 2-3 | S | 1 | 46 | - | - | - | - |
| 28-11-02 | Vitesse Arnhem | UEFA Cup | A | 1-0 | S | - | - | 73 | - | - | - |
| 01-12-02 | Manchester United | F.A. Premier League | H | 1-2 | S | - | - | 59 | - | - | - |
| Ipswich Town | Worthington Cup | H | 1-1 | S | - | 76 | - | - | - | - | |
| Charlton Athletic | F.A. Premier League | A | 0-2 | S | - | 61 | - | - | - | - | |
| 12-12-02 | Vitesse Arnhem | UEFA Cup | H | 1-0 | S | - | 88 | - | - | - | - |
| Sunderland | F.A. Premier League | A | 1-2 | F | 1 | - | - | - | - | - | |
| Aston Villa | Worthington Cup | A | 4-3 | F | 1 | - | - | - | - | - | |
| Everton | F.A. Premier League | H | 0-0 | F | - | - | - | - | - | - | |
| Blackburn Rovers | F.A. Premier League | H | 1-1 | S | - | 59 | - | - | - | - | |
| Arsenal | F.A. Premier League | A | 1-1 | S | - | - | 86 | - | - | - | |
| Newcastle United | F.A. Premier League | A | 0-1 | S | - | - | 55 | - | - | - | |
| 29-01-03 | Arsenal | F.A. Premier League | H | 2-2 | S | - | 82 | - | - | - | - |
| 02-02-03 | West Ham United | F.A. Premier League | A | 3-0 | S | 1 | - | 72 | - | - | - |
| Crystal Palace | F.A. Cup | H | 0-2 | S | - | 67 | - | - | - | - | |
| 08-02-03 | Middlesbrough | F.A. Premier League | H | 1-1 | S | - | 46 | - | - | - | - |
| 20-02-03 | Auxerre | UEFA Cup | A | 1-0 | S | - | 90 | - | - | - | - |
| 23-02-03 | Birmingham City | F.A. Premier League | A | 1-2 | F | - | - | - | - | - | - |
| 02-03-03 | Manchester United | Worthington Cup | N | 2-0 | S | - | 61 | 89 | - | - | - |
| 20-03-03 | Celtic | UEFA Cup | H | 0-2 | S | - | 56 | - | - | - | - |
| 23-03-03 | Leeds United | F.A. Premier League | H | 3-1 | S | - | 78 | - | - | - | - |
| 05-04-03 | Manchester United | F.A. Premier League | A | 0-4 | S | - | - | 6 | - | - | - |
| 12-04-03 | Fulham | F.A. Premier League | H | 2-0 | F | - | - | - | - | - | - |
| 19-04-03 | Everton | F.A. Premier League | A | 2-1 | S | - | - | 65 | 45 | - | - |
| 21-04-03 | Charlton Athletic | F.A. Premier League | H | 2-1 | S | - | 46 | - | - | - | - |
| 26-04-03 | West Bromwich Albion | F.A. Premier League | A | 6-0 | F | 2 | - | - | - | - | - |
| 03-05-03 | Manchester City | F.A. Premier League | H | 1-2 | F | 1 | - | - | - | - | - |
| 11-05-03 | Chelsea | F.A. Premier League | A | 1-2 | F | - | - | - | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2002/03) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 12 | 5 | 10 | 8 | 9 | 10 | 9 | 2 | - | - |
| F.A. Cup | - | - | 1 | - | - | 1 | - | - | - | - |
| League Cup | 3 | 1 | - | 1 | 2 | 2 | 2 | - | - | - |
| UEFA Champions' League | 1 | 2 | 2 | 1 | 1 | 3 | 1 | - | - | - |
| UEFA Cup | 3 | - | 1 | - | - | 3 | 1 | - | - | - |
| F.A. Community Shield | - | - | 1 | - | - | 1 | - | - | - | - |
| Total | 19 | 8 | 15 | 10 | 12 | 20 | 13 | 2 | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Full/substitute appearances | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 10 August 2002.

|
|