![]() |
|
In association with |
|
Player Information | |
| Nationality | Portugal | |
| Date Of Birth | 30 Nov 1972 | |
| Birthplace | Nampula (Mozambique) | |
| Position | Defender | |
| Height/Weight | 1.89 m - 81 kg | |
| Signed from |
Everton (England) 31 Jan 2002 |
|
| Liverpool debut | 09 Feb 2002 v Ipswich Town (a) F.A. Premier League (won 6-0) |
|
| Liverpool honours | - | |
| International Apps/Goals | 21/2 | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1990/91 | Estrela Amadora (Portugal) | 22 | 0 |
| 1991/92 | Estrela Amadora (Portugal) | 21 | 0 |
| 1992/93 | Estrela Amadora (Portugal) | 0 | 0 |
| 1993/94 | SL Benfica (Portugal) | 24 | 1 |
| 1994/95 | SL Benfica (Portugal) | 22 | 3 |
| 1995/96 | Bari (Italy) | 8 | 0 |
| 1996/97 | Real Oviedo (Spain) | 27 | 0 |
| 1997/98 | Real Oviedo (Spain) | 31 | 0 |
| 1998/99 | PSV Eindhoven (Netherlands) | 19 | 2 |
| 1999/2000 |
Celta Vigo (Spain) Everton (England) |
0 20 |
0 0 |
| 2000/01 | Everton (England) | 11 | 0 |
| 2001/02 |
Everton (England)
Liverpool (England) |
12 10 |
0 1 |
| Statistics this season (2002/03) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 11-08-02 | Arsenal | F.A. Community Shield | N | 0-1 | S | - | - | 78 | - | - | - |
| 18-08-02 | Aston Villa | F.A. Premier League | A | 1-0 | F | - | - | - | - | - | - |
| 24-08-02 | Southampton | F.A. Premier League | H | 3-0 | F | - | - | - | - | - | - |
| 28-08-02 | Blackburn Rovers | F.A. Premier League | A | 2-2 | F | - | - | - | - | - | - |
| 02-09-02 | Newcastle United | F.A. Premier League | H | 2-2 | F | - | - | - | - | - | - |
| Ipswich Town | Worthington Cup | H | 1-1 | F | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2002/03) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 2 | 2 | - | 4 | - | - | - | - | - | - |
| F.A. Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | 1 | - | 1 | - | - | - | - | - | - |
| UEFA Champions' League | - | - | - | - | - | - | - | - | - | - |
| UEFA Cup | - | - | - | - | - | - | - | - | - | - |
| F.A. Community Shield | - | - | 1 | - | - | - | 1 | - | - | - |
| Total | 2 | 3 | 1 | 5 | - | - | 1 | - | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Full/substitute appearances | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 10 August 2002.

|
|