![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | Switzerland | |
| Date Of Birth | 07 Sep 1974 | |
| Birthplace | Billens (Switzerland) | |
| Position | Defender | |
| Height/Weight | 1.86 m - 78 kg | |
| Signed from | Blackburn Rovers (England) £3.5 million 03 Jun 1999 |
|
| Liverpool debut | 21 Sep 1999 v Hull City (h) Worthington Cup 2nd Round (won 4-2) |
|
| Liverpool honours | F.A. Cup (2000/01) UEFA Cup (2000/01) League Cup (2000/01) F.A. Charity Shield (2001) UEFA Super Cup (2001) League Cup (2002/03) |
|
| International Apps/Goals | 57/0 (as at 31 July 2003) | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1992/93 | Neuchatel Xamax (Switzerland) | 35 | 0 |
| 1993/94 | Neuchatel Xamax (Switzerland) | 21 | 1 |
| 1994/95 | Neuchatel Xamax (Switzerland) | 35 | 0 |
| 1995/96 | Hamburger SV (Germany) | 31 | 2 |
| 1996/97 | Hamburger SV (Germany) | 18 | 0 |
| 1997/98 | Blackburn Rovers (England) | 36 | 0 |
| 1998/99 | Blackburn Rovers (England) | 34 | 0 |
| 1999/2000 | Liverpool FC (England) | 29 | 0 |
| 2000/01 | Liverpool FC (England) | 32 | 0 |
| 2001/02 | Liverpool FC (England) | 38 | 0 |
| Statistics this season (2002/03) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 11-08-02 | Arsenal | F.A. Community Shield | N | 0-1 | F | - | - | - | - | - | - |
| 18-08-02 | Aston Villa | F.A. Premier League | A | 1-0 | F | - | - | - | - | - | - |
| 24-08-02 | Southampton | F.A. Premier League | H | 3-0 | F | - | - | - | - | - | - |
| 28-08-02 | Blackburn Rovers | F.A. Premier League | A | 2-2 | F | - | - | - | - | - | - |
| 02-09-02 | Newcastle United | F.A. Premier League | H | 2-2 | F | - | - | - | - | - | - |
| 11-09-02 | Birmingham City | F.A. Premier League | H | 2-2 | S | - | - | 45 | - | - | - |
| West Bromwich Albion | F.A. Premier League | H | 2-0 | F | - | - | - | - | - | - | |
| 25-09-02 | FC Basel | Champions' League | H | 1-1 | F | - | - | - | - | - | - |
| 02-10-02 | Spartak Moscow | Champions' League | H | 5-0 | S | - | - | 67 | 11 | - | - |
| 06-10-02 | Chelsea | F.A. Premier League | H | 1-0 | S | - | - | 40 | - | - | - |
| 28-11-02 | Vitesse Arnhem | UEFA Cup | A | 1-0 | F | - | - | - | - | - | - |
| 01-12-02 | Manchester United | F.A. Premier League | H | 1-2 | F | - | - | - | - | - | - |
| Charlton Athletic | F.A. Premier League | A | 0-2 | F | - | - | - | 90 | - | - | |
| 12-12-02 | Vitesse Arnhem | UEFA Cup | H | 1-0 | F | - | - | - | 51 | - | - |
| Sunderland | F.A. Premier League | A | 1-2 | F | - | - | - | - | - | - | |
| Aston Villa | Worthington Cup | A | 4-3 | F | - | - | - | 37 | - | - | |
| Everton | F.A. Premier League | H | 0-0 | F | - | - | - | 44 | - | - | |
| Blackburn Rovers | F.A. Premier League | H | 1-1 | F | - | - | - | - | - | - | |
| Arsenal | F.A. Premier League | A | 1-1 | F | - | - | - | - | - | - | |
| Newcastle United | F.A. Premier League | A | 0-1 | F | - | - | - | - | - | - | |
| Manchester City | F.A. Cup | A | 1-0 | F | - | - | - | - | - | - | |
| Sheffield United | Worthington Cup | A | 1-2 | F | - | - | - | 63 | - | - | |
| Aston Villa | F.A. Premier League | H | 1-1 | F | - | - | - | 81 | - | - | |
| Southampton | F.A. Premier League | A | 1-0 | F | - | - | - | - | - | - | |
| Sheffield United | Worthington Cup | H | 2-0 | F | - | - | - | - | - | - | |
| 29-01-03 | Arsenal | F.A. Premier League | H | 2-2 | F | - | - | - | - | - | - |
| 02-02-03 | West Ham United | F.A. Premier League | A | 3-0 | F | - | - | - | - | - | - |
| Crystal Palace | F.A. Cup | H | 0-2 | F | - | - | - | - | - | - | |
| 08-02-03 | Middlesbrough | F.A. Premier League | H | 1-1 | F | - | - | - | - | - | - |
| 20-02-03 | Auxerre | UEFA Cup | A | 1-0 | S | - | - | 69 | - | - | - |
| 27-02-03 | Auxerre | UEFA Cup | H | 2-0 | S | - | - | 76 | - | - | - |
| 02-03-03 | Manchester United | Worthington Cup | N | 2-0 | F | - | - | - | 13 | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2002/03) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 6 | 9 | 4 | 17 | - | - | 2 | 3 | - | - |
| F.A. Cup | 1 | - | 1 | 2 | - | - | - | - | - | - |
| League Cup | 3 | - | 1 | 4 | - | - | - | 3 | - | - |
| UEFA Champions' League | 1 | 1 | - | 1 | - | - | 1 | 1 | - | - |
| UEFA Cup | 4 | - | - | 2 | - | - | 2 | 1 | - | - |
| F.A. Community Shield | - | - | 1 | 1 | - | - | - | - | - | - |
| Total | 15 | 10 | 7 | 27 | - | - | 5 | 8 | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Full/substitute appearances | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 10 August 2002.

|
|