![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | Finland | |
| Date Of Birth | 20 Feb 1971 | |
| Birthplace | Lahti (Finland) | |
| Position | Forward | |
| Height/Weight | 1.81 m - 82 kg | |
| Signed from | FC Barcelona (Spain) Free transfer 10 Jan 2001 |
|
| Liverpool debut | 10 Jan 2001 v Crystal Palace (a) Worthington Cup semi-final (lost 2-1) |
|
| Liverpool honours | UEFA Super Cup (2001) | |
| International Apps/Goals | 75/21 (as at 31 July 2002) | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1987 | Reipas (Finland) | 9 | 0 |
| 1988 | Reipas (Finland) | 26 | 8 |
| 1989 | Reipas (Finland) | 25 | 6 |
| 1990 | Reipas (Finland) | 26 | 14 |
| 1991 | HJK Helsinki (Finland) | 27 | 16 |
| 1992 | MyPa (Finland) | 18 | 7 |
| 1992/93 | AFC Ajax (Netherlands) | 12 | 1 |
| 1993/94 | AFC Ajax (Netherlands) | 30 | 26 |
| 1994/95 | AFC Ajax (Netherlands) | 27 | 17 |
| 1995/96 | AFC Ajax (Netherlands) | 26 | 14 |
| 1996/97 | AFC Ajax (Netherlands) | 16 | 6 |
| 1997/98 | AFC Ajax (Netherlands) | 25 | 16 |
| 1998/99 | AFC Ajax (Netherlands) | 23 | 11 |
| 1999/2000 | FC Barcelona (Spain) | 21 | 3 |
| 2000/01 | FC Barcelona (Spain) Liverpool FC (England) |
0 5 |
0 1 |
| 2001/02 | Liverpool FC (England) | 21 | 4 |
| Statistics this season (2001/02) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 08-08-01 | FC Haka (Finland) | Champions' League | A | 5-0 | 58 | - | - | 58 | - | - | - |
| 18-08-01 | West Ham United | F.A. Premier League | H | 2-1 | 90 | - | - | - | - | - | - |
| 21-08-01 | FC Haka (Finland) | Champions' League | H | 4-1 | 31 | - | 59 | - | - | - | - |
| 22-09-01 | Tottenham Hotspur | F.A. Premier League | H | 1-0 | 67 | 1 | - | 67 | - | - | - |
| 26-09-01 | Dynamo Kyiv | Champions' League | H | 1-0 | 64 | 1 | - | 64 | - | - | - |
| 09-10-01 | Grimsby Town (aet) | Worthington Cup | H | 1-2 | 76 | - | - | 76 | - | - | - |
| 13-10-01 | Leeds United | F.A. Premier League | H | 1-1 | 45 | - | 46 | - | - | - | - |
| 20-10-01 | Leicester City | F.A. Premier League | A | 4-1 | 8 | - | 82 | - | - | - | - |
| 27-10-01 | Charlton Athletic | F.A. Premier League | A | 2-0 | 82 | - | - | 82 | - | - | - |
| 20-11-01 | FC Barcelona | Champions' League | H | 1-3 | 11 | - | 79 | - | - | - | - |
| 01-12-01 | Derby County | F.A. Premier League | A | 1-0 | 8 | - | 82 | - | - | - | - |
| 08-12-01 | Middlesbrough | F.A. Premier League | H | 2-0 | 90 | - | - | - | - | - | - |
| 12-12-01 | Fulham | F.A. Premier League | H | 0-0 | 25 | - | 65 | - | - | - | - |
| 16-12-01 | Chelsea | F.A. Premier League | A | 0-4 | 90 | - | - | - | - | - | - |
| 23-12-01 | Arsenal | F.A. Premier League | H | 1-2 | 45 | 1 | 46 | - | - | - | - |
| 26-12-01 | Aston Villa | F.A. Premier League | A | 2-1 | 68 | 1 | - | 68 | - | - | - |
| 29-12-01 | West Ham United | F.A. Premier League | A | 1-1 | 15 | - | 75 | - | - | - | - |
| 01-01-01 | Bolton Wanderers | F.A. Premier League | H | 1-1 | 5 | - | 85 | - | - | - | - |
| 09-01-02 | Southampton | F.A. Premier League | A | 0-2 | 90 | - | - | - | - | - | - |
| 27-01-02 | Arsenal | F.A. Cup | A | 0-1 | 46 | - | 46 | - | - | - | - |
| 26-02-02 | Galatasaray SK | Champions' League | A | 1-1 | 16 | - | 74 | - | - | - | - |
| 02-03-02 | Fulham | F.A. Premier League | A | 2-0 | 10 | 1 | 80 | - | - | - | - |
| 06-03-02 | Newcastle United | F.A. Premier League | H | 3-0 | 19 | - | 71 | - | - | - | - |
| 13-03-02 | FC Barcelona | Champions' League | A | 0-0 | 70 | - | - | 70 | - | - | - |
| 19-03-02 | AS Roma | Champions' League | H | 2-0 | 88 | 1 | - | 88 | - | - | - |
| 24-03-02 | Chelsea | F.A. Premier League | H | 1-0 | 7 | - | 83 | - | - | - | - |
| 30-03-02 | Charlton Athletic | F.A. Premier League | H | 2-0 | 12 | - | 78 | - | - | - | - |
| 03-04-02 | Bayer Leverkusen | Champions' League | H | 1-0 | 20 | - | 70 | - | - | - | - |
| 09-04-02 | Bayer Leverkusen | Champions' League | A | 2-4 | 49 | 1 | 41 | - | - | - | - |
| 13-04-02 | Sunderland | F.A. Premier League | A | 1-0 | 58 | - | - | 58 | - | - | - |
| 20-04-02 | Derby County | F.A. Premier League | H | 2-0 | 1 | - | 89 | - | - | - | - |
| 27-04-02 | Tottenham Hotspur | F.A. Premier League | A | 0-1 | 8 | - | 82 | - | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2001/02) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 13 | 4 | 4 | 4 | 4 | 13 | 4 | - | - | - |
| F.A. Cup | - | - | 1 | - | - | 1 | - | - | - | - |
| League Cup | - | - | 1 | - | - | - | 1 | - | - | - |
| UEFA Champions' League | 5 | 2 | 2 | - | 3 | 5 | 4 | - | - | - |
| UEFA Super Cup | - | - | - | - | - | - | - | - | - | - |
| F.A. Charity Shield | - | - | - | - | - | - | - | - | - | - |
| Total | 18 | 6 | 8 | 4 | 7 | 19 | 9 | - | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Number of minutes played | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 8 August 2001.

|
|