![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | France | |
| Date Of Birth | 19 Jul 1981 | |
| Birthplace | Montpellier (France) | |
| Position | Defender | |
| Height/Weight | 1.81 m - 78 kg | |
| Signed from | Montpellier (France) £500,000 23 Sep 2000 |
|
| Liverpool debut | 06 Jan 2001 v Rotherham United (h) F.A. Cup (won 3-0) |
|
| Liverpool honours | UEFA Super Cup (2001) | |
| International Apps/Goals | - | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 2000/01 | Montpellier (France) Liverpool FC (England) |
0 6 |
0 0 |
| 2001/02 | Liverpool FC (England) | 4 | 0 |
| Statistics this season (2001/02) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 21-08-01 | FC Haka (Finland) | Champions' League | H | 4-1 | 90 | - | - | - | - | - | - |
| 08-09-01 | Aston Villa | F.A. Premier League | H | 1-3 | 30 | - | 60 | - | 79 | - | - |
| 11-09-01 | Boavista FC | Champions' League | H | 1-1 | 90 | - | - | - | 26 | - | - |
| 15-09-01 | Everton | F.A. Premier League | A | 3-1 | 90 | - | - | - | - | - | - |
| 19-09-01 | Borussia Dortmund | Champions' League | A | 0-0 | 90 | - | - | - | - | - | - |
| 22-09-01 | Tottenham Hotspur | F.A. Premier League | H | 1-0 | 90 | - | - | - | 79 | - | - |
| 26-09-01 | Dynamo Kyiv | Champions' League | H | 1-0 | 90 | - | - | - | - | - | - |
| 30-09-01 | Newcastle United | F.A. Premier League | A | 2-0 | 90 | - | - | - | - | - | - |
| 09-10-01 | Grimsby Town (aet) | Worthington Cup | H | 1-2 | 21 | - | - | 21 | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2001/02) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 3 | - | 1 | 3 | - | 1 | - | 2 | - | - |
| F.A. Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | 1 | - | - | - | 1 | - | - | - |
| UEFA Champions' League | 2 | 2 | - | 4 | - | - | - | 1 | - | - |
| UEFA Super Cup | - | - | - | - | - | - | - | - | - | - |
| F.A. Charity Shield | - | - | - | - | - | - | - | - | - | - |
| Total | 5 | 2 | 2 | 7 | - | 1 | 1 | 3 | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Number of minutes played | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 8 August 2001.

|
|