![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | Croatia | |
| Date Of Birth | 04 May 1978 | |
| Birthplace | Zagreb (Croatia) | |
| Position | Midfielder | |
| Height/Weight | 1.90 m - 80 kg | |
| Signed from | Dinamo Zagreb (Croatia) £5.5 million 10 Dec 2000 |
|
| Liverpool debut | 10 Dec 2000 v Ipswich Town (h) F.A. Premier League (lost 1-0) |
|
| Liverpool honours | League Cup (2000/01) F.A. Charity Shield (2001) UEFA Super Cup (2001) |
|
| International Apps/Goals | 14/1 (as at 31 July 2002) | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1997/98 | Samobar (Croatia) Dinamo Zagreb (Croatia) |
12 5 |
1 0 |
| 1998/99 | Dinamo Zagreb (Croatia) | 19 | 2 |
| 1999/2000 | Dinamo Zagreb (Croatia) | 29 | 6 |
| 2000/01 | Dinamo Zagreb (Croatia) Liverpool FC (England) |
14 13 |
3 0 |
| 2001/02 | Liverpool FC (England) | 5 | 0 |
| Statistics this season (2001/02) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 12-08-01 | Manchester United | F.A. Charity Shield | N | 2-1 | 19 | - | 71 | - | - | - | - |
| 18-08-01 | West Ham United | F.A. Premier League | H | 2-1 | 55 | - | - | 55 | - | - | - |
| 21-08-01 | FC Haka (Finland) | Chmapions' League | H | 4-1 | 90 | - | - | - | - | - | - |
| 24-08-01 | Bayern Munich | UEFA Super Cup | N | 3-2 | 24 | - | 66 | - | - | - | - |
| 22-09-01 | Tottenham Hotspur | F.A. Premier League | H | 1-0 | 90 | - | - | - | - | - | - |
| 30-09-01 | Newcastle United | F.A. Premier League | A | 2-0 | 90 | - | - | - | - | - | - |
| 05-12-01 | AS Roma | Champions' League | A | 0-0 | 6 | - | 84 | - | - | - | - |
| 12-12-01 | Fulham | F.A. Premier League | H | 0-0 | 11 | - | 79 | - | - | - | - |
| 16-12-01 | Chelsea | F.A. Premier League | A | 0-4 | 45 | - | - | 45 | - | - | - |
| 19-03-02 | AS Roma | Champions' League | H | 2-0 | 2 | - | 88 | - | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2001/02) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 3 | 1 | 1 | 2 | - | 1 | 2 | - | - | - |
| F.A. Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| UEFA Champions' League | 2 | 1 | - | 1 | - | 2 | - | - | - | - |
| UEFA Super Cup | 1 | - | - | - | - | 1 | - | - | - | - |
| F.A. Charity Shield | 1 | - | - | - | - | 1 | - | - | - | - |
| Total | 7 | 2 | 1 | 3 | - | 7 | 2 | - | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Number of minutes played | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 8 August 2001.

|
|