![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | Scotland | |
| Date Of Birth | 25 Dec 1964 | |
| Birthplace | Motherwell (Scotland) | |
| Position | Midfielder | |
| Height/Weight | 1.85 m - 68 kg | |
| Signed from |
Coventry City (England) Free transfer 01 Jul 2000 |
|
| Liverpool debut | 19 Aug 2000 v Bradford City (h) F.A. Premier League (won 1-0) |
|
| Liverpool honours | F.A. Cup (2000/01) UEFA Cup (2000/01) League Cup (2000/01) F.A. Charity Shield (2001) UEFA Super Cup (2001) |
|
| International Apps/Goals | 57/5 | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1981/82 | Motherwell (Scotland) | 1 | 0 |
| 1982/83 | Motherwell (Scotland) | 1 | 0 |
| 1983/84 | Motherwell (Scotland) | 21 | 0 |
| 1984/85 | Motherwell (Scotland) | 35 | 6 |
| 1985/86 | Motherwell
(Scotland) Leicester City (England) |
1 31 |
0 7 |
| 1986/87 | Leicester City (England) | 39 | 10 |
| 1987/88 | Leicester City (England) | 42 | 9 |
| 1988/89 | Leicester City (England) | 46 | 11 |
| 1989/90 | Leicester City (England) | 43 | 10 |
| 1990/91 | Leeds United (England) | 38 | 2 |
| 1991/92 | Leeds United (England) | 42 | 5 |
| 1992/93 | Leeds United (England) | 32 | 5 |
| 1993/94 | Leeds United (England) | 42 | 8 |
| 1994/95 | Leeds United (England) | 41 | 6 |
| 1995/96 | Leeds United (England) | 36 | 5 |
| 1996/97 | Coventry City (England) | 38 | 6 |
| 1997/98 | Coventry City (England) | 14 | 0 |
| 1998/99 | Coventry City (England) | 29 | 3 |
| 1999/2000 | Coventry City (England) | 38 | 11 |
| 2000/01 | Liverpool FC (England) | 29 | 5 |
| 2001/02 | Liverpool FC (England) | 25 | 0 |
| Statistics this season (2001/02) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 08-08-01 | FC Haka (Finland) | Champions' League | A | 5-0 | 32 | - | 58 | - | - | - | - |
| 12-08-01 | Manchester United | F.A. Charity Shield | N | 2-1 | 90 | 1 | - | - | - | - | - |
| 18-08-01 | West Ham United | F.A. Premier League | H | 2-1 | 90 | - | - | - | - | - | - |
| 24-08-01 | Bayern Munich | UEFA Super Cup | N | 3-2 | 90 | - | - | - | - | - | - |
| 27-08-01 | Bolton Wanderers | F.A. Premier League | A | 1-2 | 90 | - | - | - | 70 | - | - |
| 08-09-01 | Aston Villa | F.A. Premier League | H | 1-3 | 90 | - | - | - | - | - | - |
| 11-09-01 | Boavista FC | Champions' League | H | 1-1 | 90 | - | - | - | - | - | - |
| 15-09-01 | Everton | F.A. Premier League | A | 3-1 | 13 | - | 77 | - | - | - | - |
| 19-09-01 | Borussia Dortmund | Champions' League | A | 0-0 | 16 | - | 74 | - | - | - | - |
| 22-09-01 | Tottenham Hotspur | F.A. Premier League | H | 1-0 | 7 | - | 83 | - | - | - | - |
| 26-09-01 | Dynamo Kyiv | Champions' League | H | 1-0 | 12 | - | 78 | - | - | - | - |
| 30-09-01 | Newcastle United | F.A. Premier League | A | 2-0 | 90 | - | - | - | - | - | - |
| 09-10-01 | Grimsby Town (aet) | Worthington Cup | H | 1-2 | 90 | 1 | - | - | - | - | - |
| 13-10-01 | Leeds United | F.A. Premier League | H | 1-1 | 75 | - | - | 75 | - | - | - |
| 16-10-01 | Dynamo Kyiv | Champions' League | A | 2-1 | 90 | - | - | - | - | - | - |
| 20-10-01 | Leicester City | F.A. Premier League | A | 4-1 | 90 | - | - | - | - | - | - |
| 24-10-01 | Boavista FC | Champions' League | A | 1-1 | 76 | - | - | 76 | - | - | - |
| 17-11-01 | Blackburn Rovers | F.A. Premier League | A | 1-1 | 90 | - | - | - | - | - | - |
| 20-11-01 | FC Barcelona | Champions' League | H | 1-3 | 68 | - | - | 68 | - | - | - |
| 25-11-01 | Sunderland | F.A. Premier League | H | 1-0 | 45 | - | 46 | - | - | - | - |
| 01-12-01 | Derby County | F.A. Premier League | A | 1-0 | 15 | - | 75 | - | - | - | - |
| 05-12-01 | AS Roma | Champions' League | A | 0-0 | 27 | - | 63 | - | - | - | - |
| 08-12-01 | Middlesbrough | F.A. Premier League | H | 2-0 | 90 | - | - | - | - | - | - |
| 12-12-01 | Fulham | F.A. Premier League | H | 0-0 | 90 | - | - | - | - | - | - |
| 16-12-01 | Chelsea | F.A. Premier League | A | 0-4 | 90 | - | - | - | - | - | - |
| 23-12-01 | Arsenal | F.A. Premier League | H | 1-2 | 45 | - | - | 46 | - | - | - |
| 26-12-01 | Aston Villa | F.A. Premier League | A | 2-1 | 4 | - | 86 | - | - | - | - |
| 29-12-01 | West Ham United | F.A. Premier League | A | 1-1 | 45 | - | - | 46 | - | - | - |
| 13-01-02 | Arsenal | F.A. Premier League | A | 1-1 | 5 | - | 85 | - | - | - | - |
| 19-01-02 | Southampton | F.A. Premier League | H | 1-1 | 17 | - | 73 | - | - | - | - |
| 30-01-02 | Leicester City | F.A. Premier League | H | 1-0 | 73 | - | - | 73 | - | - | - |
| 03-02-02 | Leeds United | F.A. Premier League | A | 4-0 | 1 | - | 89 | - | - | - | - |
| 09-02-02 | Ipswich Town | F.A. Premier League | A | 6-0 | 9 | - | 81 | - | - | - | - |
| 20-02-02 | Galatasaray SK | Champions' League | H | 0-0 | 18 | - | 72 | - | - | - | - |
| 23-02-02 | Everton | F.A. Premier League | H | 1-1 | 66 | - | - | 66 | - | - | - |
| 19-03-02 | AS Roma | Champions' League | H | 2-0 | 1 | - | 90 | - | - | - | - |
| 30-03-02 | Charlton Athletic | F.A. Premier League | H | 2-0 | 6 | - | 84 | - | - | - | - |
| 11-05-02 | Ipswich Town | F.A. Premier League | H | 5-0 | 8 | - | 82 | - | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2001/02) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 14 | 7 | 4 | 9 | - | 11 | 5 | 1 | - | - |
| F.A. Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | 1 | 1 | 1 | - | - | - | - | - |
| UEFA Champions' League | 4 | 5 | 1 | 2 | - | 6 | 2 | - | - | - |
| UEFA Super Cup | 1 | - | - | 1 | - | - | - | - | - | - |
| F.A. Charity Shield | 1 | - | - | 1 | 1 | - | - | - | - | - |
| Total | 20 | 12 | 6 | 14 | 2 | 17 | 7 | 1 | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Number of minutes played | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 8 August 2001.

|
|