![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | England | |
| Date Of Birth | 11 Feb 1974 | |
| Birthplace | Hull (England) | |
| Position | Midfielder | |
| Height/Weight | 1.67 m - 71 kg | |
| Signed from | Everton (England) £6 million 18 Jul 2000 |
|
| Liverpool debut | 19 Aug 2000 v Bradford City (h) F.A. Premier League (won 1-0) |
|
| Liverpool honours | UEFA Cup (2000/01) League Cup (2000/01) F.A. Charity Shield (2001) |
|
| International Apps/Goals | 23/4 (as at 31 July 2002) | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1991/92 | Tottenham Hotspur (England) | 0 | 0 |
| 1992/93 | Tottenham Hotspur (England) | 22 | 6 |
| 1993/94 | Tottenham Hotspur (England) | 27 | 5 |
| 1994/95 | Tottenham Hotspur (England) | 38 | 9 |
| 1995/96 | Middlesbrough (England) | 32 | 7 |
| 1996/97 | Middlesbrough (England) Everton (England) |
10 25 |
1 4 |
| 1997/98 | Everton (England) | 30 | 2 |
| 1998/99 | Everton (England) | 24 | 3 |
| 1999/2000 | Everton (England) | 37 | 9 |
| 2000/01 | Liverpool FC (England) | 26 | 2 |
| 2001/02 | Liverpool FC (England) | 6 | 0 |
| Statistics this season (2001/02) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 12-08-01 | Manchester United | F.A. Charity Shield | N | 2-1 | 71 | - | - | 71 | - | - | - |
| 18-08-01 | West Ham United | F.A. Premier League | H | 2-1 | 35 | - | 55 | - | - | - | - |
| 21-08-01 | FC Haka (Finland) | Champions' League | H | 4-1 | 90 | - | - | - | - | - | - |
| 08-09-01 | Aston Villa | F.A. Premier League | H | 1-3 | 60 | - | - | 60 | 29 | - | - |
| 22-09-01 | Tottenham Hotspur | F.A. Premier League | H | 1-0 | 90 | - | - | - | - | - | - |
| 26-09-01 | Dynamo Kyiv | Champions' League | H | 1-0 | 61 | - | - | 61 | - | - | - |
| 09-10-01 | Grimsby Town (aet) | Worthington Cup | H | 1-2 | 90 | - | - | - | - | - | - |
| 13-10-01 | Leeds United | F.A. Premier League | H | 1-1 | 1 | - | 90 | - | - | - | - |
| 16-10-01 | Dynamo Kyiv | Champions' League | A | 2-1 | 61 | - | - | 61 | - | - | - |
| 02-03-02 | Fulham | F.A. Premier League | A | 2-0 | 19 | - | 71 | - | - | - | - |
| 06-03-02 | Newcastle United | F.A. Premier League | H | 3-0 | 9 | - | 81 | - | - | - | - |
| 13-03-02 | FC Barcelona | Champions' League | A | 0-0 | 10 | - | 80 | - | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2001/02) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 4 | 1 | 1 | 1 | - | 4 | 1 | 1 | - | - |
| F.A. Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | 1 | 1 | - | - | - | - | - | - |
| UEFA Champions' League | 3 | 1 | - | 1 | - | 1 | 2 | - | - | - |
| UEFA Super Cup | - | - | - | - | - | - | - | - | - | - |
| F.A. Charity Shield | 1 | - | - | - | - | - | 1 | - | - | - |
| Total | 8 | 2 | 2 | 3 | - | 5 | 4 | 1 | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Number of minutes played | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 8 August 2001.

|
|