![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | Norway | |
| Date Of Birth | 24 Sep 1980 | |
| Birthplace | Molde (Norway) | |
| Position | Defender | |
| Height/Weight | 1.85 m - 77 kg | |
| Signed from | Monaco (France) £4.0 million 01 Jul 2001 |
|
| Liverpool debut | 12 Aug 2001 v Manchester United (n) F.A. Charity Shield (won 2-1) |
|
| Liverpool honours | F.A. Charity Shield (2001)
UEFA Super Cup (2001) |
|
| International Apps/Goals | 5/0 (as at 31 July 2002) | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1998 | Aalesund | 0 | 0 |
| 1998/99 | AS Monaco (France) | 7 | 0 |
| 1999/2000 | AS Monaco (France) | 21 | 1 |
| 2000/01 | AS Monaco (France) | 16 | 3 |
| 2001/02 | Liverpool FC (England) | 38 | 7 |
| Statistics this season (2001/02) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 12-08-01 | Manchester United | F.A. Charity Shield | N | 2-1 | 83 | - | - | 83 | - | - | - |
| 18-08-01 | West Ham United | F.A. Premier League | H | 2-1 | 45 | - | 46 | - | - | - | - |
| 24-08-01 | Bayern Munich | UEFA Super Cup | N | 3-2 | 69 | 1 | - | 69 | - | - | - |
| 27-08-01 | Bolton Wanderers | F.A. Premier League | A | 1-2 | 45 | - | 46 | - | - | - | - |
| 08-09-01 | Aston Villa | F.A. Premier League | H | 1-3 | 60 | - | - | 60 | - | - | - |
| 11-09-01 | Boavista FC | Champions' League | H | 1-1 | 20 | - | 70 | - | - | - | - |
| 15-09-01 | Everton | F.A. Premier League | A | 3-1 | 90 | 1 | - | - | - | - | - |
| 19-09-01 | Borussia Dortmund | Champions' League | A | 0-0 | 74 | - | - | 74 | - | - | - |
| 22-09-01 | Tottenham Hotspur | F.A. Premier League | H | 1-0 | 90 | - | - | - | - | - | - |
| 26-09-01 | Dynamo Kyiv | Champions' League | H | 1-0 | 78 | - | - | 78 | - | - | - |
| 30-09-01 | Newcastle United | F.A. Premier League | A | 2-0 | 90 | 1 | - | - | - | - | - |
| 13-10-01 | Leeds United | F.A. Premier League | H | 1-1 | 90 | - | - | - | - | - | - |
| 16-10-01 | Dynamo Kyiv | Champions' League | A | 2-1 | 90 | - | - | - | - | - | - |
| 20-10-01 | Leicester City | F.A. Premier League | A | 4-1 | 90 | - | - | - | - | - | - |
| 24-10-01 | Boavista FC | Champions' League | A | 1-1 | 90 | - | - | - | - | - | - |
| 27-10-01 | Charlton Athletic | F.A. Premier League | A | 2-0 | 90 | - | - | - | - | - | - |
| 30-10-01 | Borussia Dortmund | Champions' League | H | 2-0 | 90 | - | - | - | - | - | - |
| 04-11-01 | Manchester United | F.A. Premier League | H | 3-1 | 90 | 1 | - | - | - | - | - |
| 17-11-01 | Blackburn Rovers | F.A. Premier League | A | 1-1 | 90 | - | - | - | - | - | - |
| 20-11-01 | FC Barcelona | Champions' League | H | 1-3 | 90 | - | - | - | - | - | - |
| 25-11-01 | Sunderland | F.A. Premier League | H | 1-0 | 90 | - | - | - | - | - | - |
| 01-12-01 | Derby County | F.A. Premier League | A | 1-0 | 90 | - | - | - | - | - | - |
| 05-12-01 | AS Roma | Champions' League | A | 0-0 | 90 | - | - | - | - | - | - |
| 08-12-01 | Middlesbrough | F.A. Premier League | H | 2-0 | 90 | - | - | - | - | - | - |
| 12-12-01 | Fulham | F.A. Premier League | H | 0-0 | 90 | - | - | - | - | - | - |
| 16-12-01 | Chelsea | F.A. Premier League | A | 0-4 | 90 | - | - | - | - | - | - |
| 23-12-01 | Arsenal | F.A. Premier League | H | 1-2 | 90 | - | - | - | - | - | - |
| 26-12-01 | Aston Villa | F.A. Premier League | A | 2-1 | 90 | - | - | - | - | - | - |
| 29-12-01 | West Ham United | F.A. Premier League | A | 1-1 | 90 | - | - | - | - | - | - |
| 01-01-02 | Bolton Wanderers | F.A. Premier League | H | 1-1 | 90 | - | - | - | - | - | - |
| 05-01-02 | Birmingham City | F.A. Cup | H | 3-0 | 90 | - | - | - | - | - | - |
| 09-01-02 | Southampton | F.A. Premier League | A | 0-2 | 22 | - | 68 | - | - | - | - |
| 13-01-02 | Arsenal | F.A. Premier League | A | 1-1 | 90 | 1 | - | - | - | - | - |
| 19-01-02 | Southampton | F.A. Premier League | H | 1-1 | 90 | - | - | - | - | - | - |
| 22-01-02 | Manchester United | F.A. Premier League | A | 1-0 | 90 | - | - | - | - | - | - |
| 27-01-02 | Arsenal | F.A. Cup | A | 0-1 | 90 | - | - | - | - | - | - |
| 30-01-02 | Leicester City | F.A. Premier League | H | 1-0 | 4 | - | 86 | - | - | - | - |
| 03-02-02 | Leeds United | F.A. Premier League | A | 4-0 | 90 | - | - | - | - | - | - |
| 09-02-02 | Ipswich Town | F.A. Premier League | A | 6-0 | 73 | - | - | 73 | - | - | - |
| 20-02-02 | Galatasaray SK | Champions' League | H | 0-0 | 90 | - | - | - | - | - | - |
| 23-02-02 | Everton | F.A. Premier League | H | 1-1 | 90 | - | - | - | - | - | - |
| 26-02-02 | Galatasaray SK | Champions' League | A | 1-1 | 90 | - | - | - | - | - | - |
| 02-03-02 | Fulham | F.A. Premier League | A | 2-0 | 90 | - | - | - | - | - | - |
| 06-03-02 | Newcastle United | F.A. Premier League | H | 3-0 | 90 | - | - | - | - | - | - |
| 13-03-02 | FC Barcelona | Champions' League | A | 0-0 | 90 | - | - | - | - | - | - |
| 16-03-02 | Middlesbrough | F.A. Premier League | A | 2-1 | 90 | 1 | - | - | - | - | - |
| 19-03-02 | AS Roma | Champions' League | H | 2-0 | 90 | - | - | - | - | - | - |
| 24-03-02 | Chelsea | F.A. Premier League | H | 1-0 | 90 | - | - | - | - | - | - |
| 30-03-02 | Charlton Athletic | F.A. Premier League | H | 2-0 | 90 | - | - | - | - | - | - |
| 03-04-02 | Bayer Leverkusen | Champions' League | H | 1-0 | 90 | - | - | - | - | - | - |
| 09-04-02 | Bayer Leverkusen | Champions' League | A | 2-4 | 90 | - | - | - | 53 | - | - |
| 13-04-02 | Sunderland | F.A. Premier League | A | 1-0 | 90 | - | - | - | - | - | - |
| 20-04-02 | Derby County | F.A. Premier League | H | 2-0 | 90 | - | - | - | - | - | - |
| 27-04-02 | Tottenham Hotspur | F.A. Premier League | A | 0-1 | 90 | - | - | - | 90 | - | - |
| 08-05-02 | Blackburn Rovers | F.A. Premier League | H | 4-3 | 90 | - | - | - | - | - | - |
| 11-05-02 | Ipswich Town | F.A. Premier League | H | 5-0 | 90 | 2 | - | - | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2001/02) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 24 | 8 | 6 | 32 | 7 | 4 | 2 | 1 | - | - |
| F.A. Cup | 1 | - | 1 | 2 | - | - | - | - | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| UEFA Champions' League | 5 | 7 | 2 | 11 | - | 1 | 2 | 1 | - | - |
| UEFA Super Cup | 1 | - | - | - | 1 | - | 1 | - | - | - |
| F.A. Charity Shield | 1 | - | - | - | - | - | 1 | - | - | - |
| Total | 32 | 15 | 9 | 45 | 8 | 5 | 6 | 2 | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Number of minutes played | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 8 August 2001.

|
|