![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | England | |
| Date Of Birth | 30 May 1980 | |
| Birthplace | Whiston (England) | |
| Position | Midfielder | |
| Height/Weight | 1.88 m - 83 kg | |
| Signed from | Trainee 01 Aug 1998 |
|
| Liverpool debut | 29 Nov 1998 v Blackburn Rovers (h) F.A. Premier League (won 2-0) |
|
| Liverpool honours | F.A. Cup (2000/01) UEFA Cup (2000/01) League Cup (2000/01) UEFA Super Cup (2001) |
|
| International Apps/Goals | 10/1 (as at 31 July 2002) | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1997/98 | Liverpool FC (England) | 0 | 0 |
| 1998/99 | Liverpool FC (England) | 12 | 0 |
| 1999/2000 | Liverpool FC (England) | 29 | 1 |
| 2000/01 | Liverpool FC (England) | 33 | 7 |
| 2001/02 | Liverpool FC (England) | 28 | 3 |
| Statistics this season (2001/02) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 08-08-01 | FC Haka (Finland) | Champions' League | A | 5-0 | 66 | - | - | 66 | - | - | - |
| 24-08-01 | Bayern Munich | UEFA Super Cup | N | 3-2 | 66 | - | - | 66 | - | - | - |
| 27-08-01 | Bolton Wanderers | F.A. Premier League | A | 1-2 | 90 | - | - | - | - | - | - |
| 08-09-01 | Aston Villa | F.A. Premier League | H | 1-3 | 73 | 1 | - | - | - | - | 73 |
| 11-09-01 | Boavista FC | Champions' League | H | 1-1 | 90 | - | - | - | - | - | - |
| 15-09-01 | Everton | F.A. Premier League | A | 3-1 | 84 | 1 | - | 84 | - | - | - |
| 19-09-01 | Borussia Dortmund | Champions' League | A | 0-0 | 90 | - | - | - | - | - | - |
| 26-09-01 | Dynamo Kyiv | Champions' League | H | 1-0 | 90 | - | - | - | - | - | - |
| 13-10-01 | Leeds United | F.A. Premier League | H | 1-1 | 90 | - | - | - | 90 | - | - |
| 16-10-01 | Dynamo Kyiv | Champions' League | A | 2-1 | 90 | 1 | - | - | - | - | - |
| 20-10-01 | Leicester City | F.A. Premier League | A | 4-1 | 45 | - | - | 46 | - | - | - |
| 27-10-01 | Charlton Athletic | F.A. Premier League | A | 2-0 | 90 | - | - | - | - | - | - |
| 30-10-01 | Borussia Dortmund | Champions' League | H | 2-0 | 90 | - | - | - | - | - | - |
| 04-11-01 | Manchester United | F.A. Premier League | H | 3-1 | 90 | - | - | - | - | - | - |
| 17-11-01 | Blackburn Rovers | F.A. Premier League | A | 1-1 | 90 | - | - | - | - | - | - |
| 20-11-01 | FC Barcelona | Champions' League | H | 1-3 | 90 | - | - | - | - | - | - |
| 25-11-01 | Sunderland | F.A. Premier League | H | 1-0 | 90 | - | - | - | 17 | - | - |
| 01-12-01 | Derby County | F.A. Premier League | A | 1-0 | 90 | - | - | - | - | - | - |
| 05-12-01 | AS Roma | Champions' League | A | 0-0 | 84 | - | - | 84 | - | - | - |
| 12-12-01 | Fulham | F.A. Premier League | H | 0-0 | 90 | - | - | - | - | - | - |
| 16-12-01 | Chelsea | F.A. Premier League | A | 0-4 | 90 | - | - | - | - | - | - |
| 23-12-01 | Arsenal | F.A. Premier League | H | 1-2 | 90 | - | - | - | - | - | - |
| 26-12-01 | Aston Villa | F.A. Premier League | A | 2-1 | 77 | - | - | 77 | - | - | - |
| 29-12-01 | West Ham United | F.A. Premier League | A | 1-1 | 45 | - | 46 | - | - | - | - |
| 01-01-02 | Bolton Wanderers | F.A. Premier League | H | 1-1 | 90 | 1 | - | - | - | - | - |
| 05-01-02 | Birmingham City | F.A. Cup | H | 3-0 | 90 | - | - | - | - | - | - |
| 09-01-02 | Southampton | F.A. Premier League | A | 0-2 | 90 | - | - | - | - | - | - |
| 13-01-02 | Arsenal | F.A. Premier League | A | 1-1 | 90 | - | - | - | - | - | - |
| 19-01-02 | Southampton | F.A. Premier League | H | 1-1 | 32 | - | - | 32 | - | - | - |
| 22-01-02 | Manchester United | F.A. Premier League | A | 1-0 | 90 | - | - | - | 1 | - | - |
| 27-01-02 | Arsenal | F.A. Cup | A | 0-1 | 90 | - | - | - | 75 | - | - |
| 03-02-02 | Leeds United | F.A. Premier League | A | 4-0 | 89 | - | - | 89 | - | - | - |
| 09-02-02 | Ipswich Town | F.A. Premier League | A | 6-0 | 81 | - | - | 81 | - | - | - |
| 20-02-02 | Galatasaray SK | Champions' League | H | 0-0 | 72 | - | - | 72 | - | - | - |
| 13-03-02 | FC Barcelona | Champions' League | A | 0-0 | 80 | - | - | 80 | 25 | - | - |
| 16-03-02 | Middlesbrough | F.A. Premier League | A | 2-1 | 20 | - | 70 | - | - | - | - |
| 19-03-02 | AS Roma | Champions' League | H | 2-0 | 90 | - | - | - | - | - | - |
| 24-03-02 | Chelsea | F.A. Premier League | H | 1-0 | 28 | - | - | 28 | - | - | - |
| 03-04-02 | Bayer Leverkusen | Champions' League | H | 1-0 | 90 | - | - | - | - | - | - |
| 09-04-02 | Bayer Leverkusen | Champions' League | A | 2-4 | 90 | - | - | - | - | - | - |
| 13-04-02 | Sunderland | F.A. Premier League | A | 1-0 | 90 | - | - | - | 64 | - | - |
| 20-04-02 | Derby County | F.A. Premier League | H | 2-0 | 90 | - | - | - | - | - | - |
| 08-05-02 | Blackburn Rovers | F.A. Premier League | H | 4-3 | 90 | - | - | - | 83 | - | - |
| 11-05-02 | Ipswich Town | F.A. Premier League | H | 5-0 | 33 | - | - | 33 | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2001/02) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 16 | 7 | 5 | 18 | 3 | 2 | 8 | 5 | - | 1 |
| F.A. Cup | 1 | - | 1 | 2 | - | - | - | 1 | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| UEFA Champions' League | 6 | 5 | 2 | 9 | 1 | - | 4 | 1 | - | - |
| UEFA Super Cup | 1 | - | - | - | - | - | 1 | - | - | - |
| F.A. Charity Shield | - | - | - | - | - | - | - | - | - | - |
| Total | 24 | 12 | 8 | 29 | 4 | 2 | 13 | 7 | - | 1 |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Number of minutes played | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 8 August 2001.

|
|