![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | Germany | |
| Date Of Birth | 27 Aug 1973 | |
| Birthplace | Waldsasson (Germany) | |
| Position | Midfielder | |
| Height/Weight | 1.87 m - 72 kg | |
| Signed from |
Newcastle United (England) £8.0 million 22 Jul 1999 |
|
| Liverpool debut | 07 Aug 1999 v Sheffield Wednesday (a) F.A. Premier League (won 2-1) |
|
| Liverpool honours | F.A. Cup (2000/01) UEFA Cup (2000/01) League Cup (2000/01) F.A. Charity Shield (2001) UEFA Super Cup (2001) |
|
| International Apps/Goals | 47/4 (as at 31 July 2002) | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1993/94 | Bayern Munchen (Germany) | 5 | 1 |
| 1994/95 | Bayern Munchen (Germany) | 30 | 0 |
| 1995/96 | Bayern Munchen (Germany) | 20 | 2 |
| 1996/97 | Bayern Munchen (Germany) | 22 | 1 |
| 1997/98 | Bayern Munchen (Germany) | 28 | 2 |
| 1998/99 | Newcastle United (England) | 23 | 4 |
| 1999/2000 | Liverpool FC (England) | 28 | 1 |
| 2000/01 | Liverpool FC (England) | 30 | 2 |
| 2001/02 | Liverpool FC (England) | 31 | 1 |
| Statistics this season (2001/02) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 08-08-01 | FC Haka (Finland) | Champions' League | A | 5-0 | 90 | - | - | - | - | - | - |
| 12-08-01 | Manchester United | F.A. Charity Shield | N | 2-1 | 90 | - | - | - | 58 | - | - |
| 18-08-01 | West Ham United | F.A. Premier League | H | 2-1 | 90 | - | - | - | - | - | - |
| 24-08-01 | Bayern Munich | UEFA Super Cup | N | 3-2 | 90 | - | - | - | 15 | - | - |
| 27-08-01 | Bolton Wanderers | F.A. Premier League | A | 1-2 | 90 | - | - | - | - | - | - |
| 08-09-01 | Aston Villa | F.A. Premier League | H | 1-3 | 90 | - | - | - | - | - | - |
| 11-09-01 | Boavista FC | Champions' League | H | 1-1 | 90 | - | - | - | - | - | - |
| 15-09-01 | Everton | F.A. Premier League | A | 3-1 | 90 | - | - | - | - | - | - |
| 19-09-01 | Borussia Dortmund | Champions' League | A | 0-0 | 90 | - | - | - | - | - | - |
| 22-09-01 | Tottenham Hotspur | F.A. Premier League | H | 1-0 | 90 | - | - | - | - | - | - |
| 26-09-01 | Dynamo Kyiv | Champions' League | H | 1-0 | 90 | - | - | - | - | - | - |
| 09-10-01 | Grimsby Town (aet) | Worthington Cup | H | 1-2 | 62 | - | - | 62 | - | - | - |
| 24-10-01 | Boavista FC | Champions' League | A | 1-1 | 90 | - | - | - | 63 | - | - |
| 27-10-01 | Charlton Athletic | F.A. Premier League | A | 2-0 | 90 | - | - | - | - | - | - |
| 30-10-01 | Borussia Dortmund | Champions' League | H | 2-0 | 90 | - | - | - | 31 | - | - |
| 04-11-01 | Manchester United | F.A. Premier League | H | 3-1 | 90 | - | - | - | - | - | - |
| 17-11-01 | Blackburn Rovers | F.A. Premier League | A | 1-1 | 90 | - | - | - | - | - | - |
| 25-11-01 | Sunderland | F.A. Premier League | H | 1-0 | 43 | - | - | - | - | - | 43 |
| 01-12-01 | Derby County | F.A. Premier League | A | 1-0 | 90 | - | - | - | - | - | - |
| 05-12-01 | AS Roma | Champions' League | A | 0-0 | 90 | - | - | - | - | - | - |
| 08-12-01 | Middlesbrough | F.A. Premier League | H | 2-0 | 90 | - | - | - | - | - | - |
| 26-12-01 | Aston Villa | F.A. Premier League | A | 2-1 | 90 | - | - | - | - | - | - |
| 01-01-02 | Bolton Wanderers | F.A. Premier League | H | 1-1 | 90 | - | - | - | - | - | - |
| 05-01-02 | Birmingham City | F.A. Cup | H | 3-0 | 90 | - | - | - | - | - | - |
| 09-01-02 | Southampton | F.A. Premier League | A | 0-2 | 90 | - | - | - | - | - | - |
| 13-01-02 | Arsenal | F.A. Premier League | A | 1-1 | 90 | - | - | - | 1 | - | - |
| 19-01-02 | Southampton | F.A. Premier League | H | 1-1 | 90 | - | - | - | - | - | - |
| 22-01-02 | Manchester United | F.A. Premier League | A | 1-0 | 90 | - | - | - | - | - | - |
| 27-01-02 | Arsenal | F.A. Cup | A | 0-1 | 90 | - | - | - | - | - | - |
| 30-01-02 | Leicester City | F.A. Premier League | H | 1-0 | 90 | - | - | - | - | - | - |
| 03-02-02 | Leeds United | F.A. Premier League | A | 4-0 | 90 | - | - | - | - | - | - |
| 09-02-02 | Ipswich Town | F.A. Premier League | A | 6-0 | 90 | - | - | - | - | - | - |
| 20-02-02 | Galatasaray SK | Champions' League | H | 0-0 | 90 | - | - | - | - | - | - |
| 23-02-02 | Everton | F.A. Premier League | H | 1-1 | 90 | - | - | - | - | - | - |
| 26-02-02 | Galatasaray SK | Champions' League | A | 1-1 | 90 | - | - | - | 33 | - | - |
| 02-03-02 | Fulham | F.A. Premier League | A | 2-0 | 90 | - | - | - | - | - | - |
| 06-03-02 | Newcastle United | F.A. Premier League | H | 3-0 | 90 | 1 | - | - | - | - | - |
| 13-03-02 | FC Barcelona | Champions' League | A | 0-0 | 90 | - | - | - | 39 | - | - |
| 16-03-02 | Middlesbrough | F.A. Premier League | A | 2-1 | 90 | - | - | - | 42 | - | - |
| 24-03-02 | Chelsea | F.A. Premier League | H | 1-0 | 90 | - | - | - | - | - | - |
| 30-03-02 | Charlton Athletic | F.A. Premier League | H | 2-0 | 90 | - | - | - | - | - | - |
| 03-04-02 | Bayer Leverkusen | Champions' League | H | 1-0 | 90 | - | - | - | - | - | - |
| 09-04-02 | Bayer Leverkusen | Champions' League | A | 2-4 | 61 | - | - | 61 | - | - | - |
| 13-04-02 | Sunderland | F.A. Premier League | A | 1-0 | 90 | - | - | - | - | - | - |
| 20-04-02 | Derby County | F.A. Premier League | H | 2-0 | 90 | - | - | - | - | - | - |
| 27-04-02 | Tottenham Hotspur | F.A. Premier League | A | 0-1 | 90 | - | - | - | - | - | - |
| 08-05-02 | Blackburn Rovers | F.A. Premier League | H | 4-3 | 81 | - | - | 81 | - | - | - |
| 11-05-02 | Ipswich Town | F.A. Premier League | H | 5-0 | 90 | - | - | - | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2001/02) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 22 | 5 | 4 | 30 | 1 | - | 1 | 2 | - | 1 |
| F.A. Cup | 1 | - | 1 | 2 | - | - | - | - | - | - |
| League Cup | - | - | 1 | - | - | - | 1 | - | - | - |
| UEFA Champions' League | 4 | 7 | 1 | 11 | - | - | 1 | 4 | - | - |
| UEFA Super Cup | 1 | - | - | 1 | - | - | - | 1 | - | - |
| F.A. Charity Shield | 1 | - | - | 1 | - | - | - | 1 | - | - |
| Total | 29 | 12 | 7 | 45 | 1 | - | 3 | 8 | - | 1 |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Number of minutes played | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 8 August 2001.

|
|