![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | Czech Republic | |
| Date Of Birth | 10 Nov 1973 | |
| Birthplace | Praha (Czech Republic) | |
| Position | Midfielder | |
| Height/Weight | 1.87 m - 80 kg | |
| Signed from |
Borussia Dortmund (Germany) £3.25 million 15 Aug 1996 |
|
| Liverpool debut | 07 Sep 1996 v Southampton (h) F.A. Premier League (won 2-1) |
|
| Liverpool honours | F.A. Cup (2000/01) UEFA Cup (2000/01) F.A. Charity Shield (2001) |
|
| International Apps/Goals | 44/18 (as at 31 July 2002) | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1991/92 | Slavia Praha (Czech Republic) | 20 | 3 |
| 1992/93 | Slavia Praha (Czech Republic) | 29 | 10 |
| 1993/94 | Slavia Praha (Czech Republic) | 12 | 4 |
| 1994/95 | Slavia Praha (Czech Republic) | 28 | 7 |
| 1995/96 | Borussia Dortmund (Germany) | 25 | 4 |
| 1996/97 | Liverpool FC (England) | 23 | 6 |
| 1997/98 | Liverpool FC (England) | 22 | 3 |
| 1998/99 | Liverpool FC (England) | 32 | 7 |
| 1999/2000 | Liverpool FC (England) | 34 | 9 |
| 2000/01 | Liverpool FC (England) | 14 | 2 |
| 2001/02 | Liverpool FC (England) | 21 | 1 |
| Statistics this season (2001/02) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 08-08-01 | FC Haka (Finland) | Champions' League | A | 5-0 | 90 | - | - | - | - | - | - |
| 12-08-01 | Manchester United | F.A. Charity Shield | N | 2-1 | 19 | - | 71 | - | - | - | - |
| 16-10-01 | Dynamo Kyiv | Champions' League | A | 2-1 | 29 | - | 61 | - | - | - | - |
| 20-10-01 | Leicester City | F.A. Premier League | A | 4-1 | 45 | - | 46 | - | - | - | - |
| 24-10-01 | Boavista FC | Champions' League | A | 1-1 | 14 | - | 76 | - | - | - | - |
| 27-10-01 | Charlton Athletic | F.A. Premier League | A | 2-0 | 19 | - | 71 | - | - | - | - |
| 30-10-01 | Borussia Dortmund | Champions' League | H | 2-0 | 26 | - | 64 | - | - | - | - |
| 04-11-01 | Manchester United | F.A. Premier League | H | 3-1 | 22 | - | 68 | - | - | - | - |
| 17-11-01 | Blackburn Rovers | F.A. Premier League | A | 1-1 | 61 | - | - | 61 | - | - | - |
| 20-11-01 | FC Barcelona | Champions' League | H | 1-3 | 22 | - | 68 | - | - | - | - |
| 25-11-01 | Sunderland | F.A. Premier League | H | 1-0 | 22 | - | 68 | - | - | - | - |
| 01-12-01 | Derby County | F.A. Premier League | A | 1-0 | 75 | - | - | 75 | - | - | - |
| 05-12-01 | AS Roma | Champions' League | A | 0-0 | 30 | - | 60 | - | - | - | - |
| 08-12-01 | Middlesbrough | F.A. Premier League | H | 2-0 | 90 | 1 | - | - | - | - | - |
| 12-12-01 | Fulham | F.A. Premier League | H | 0-0 | 65 | - | - | 65 | - | - | - |
| 23-12-01 | Arsenal | F.A. Premier League | H | 1-2 | 90 | - | - | - | - | - | - |
| 26-12-01 | Aston Villa | F.A. Premier League | A | 2-1 | 90 | - | - | - | - | - | - |
| 29-12-01 | West Ham United | F.A. Premier League | A | 1-1 | 90 | - | - | - | - | - | - |
| 01-01-02 | Bolton Wanderers | F.A. Premier League | H | 1-1 | 85 | - | - | 85 | - | - | - |
| 05-01-02 | Birmingham City | F.A. Cup | H | 3-0 | 8 | - | 82 | - | - | - | - |
| 09-01-02 | Southampton | F.A. Premier League | A | 0-2 | 13 | - | 77 | - | - | - | - |
| 13-01-02 | Arsenal | F.A. Premier League | A | 1-1 | 90 | - | - | - | - | - | - |
| 19-01-02 | Southampton | F.A. Premier League | H | 1-1 | 90 | - | - | - | - | - | - |
| 22-01-02 | Manchester United | F.A. Premier League | A | 1-0 | 3 | - | 87 | - | - | - | - |
| 30-01-02 | Leicester City | F.A. Premier League | H | 1-0 | 86 | - | - | 86 | - | - | - |
| 30-03-02 | Charlton Athletic | F.A. Premier League | H | 2-0 | 84 | - | - | 84 | - | - | - |
| 03-04-02 | Bayer Leverkusen | Champions' League | H | 1-0 | 14 | - | 76 | - | - | - | - |
| 09-04-02 | Bayer Leverkusen | Champions' League | A | 2-4 | 15 | - | 75 | - | - | - | - |
| 13-04-02 | Sunderland | F.A. Premier League | A | 1-0 | 1 | - | 90 | - | - | - | - |
| 20-04-02 | Derby County | F.A. Premier League | H | 2-0 | 8 | - | 82 | - | - | - | - |
| 27-04-02 | Tottenham Hotspur | F.A. Premier League | A | 0-1 | 22 | - | 68 | - | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2001/02) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 12 | 6 | 3 | 6 | 1 | 9 | 6 | - | - | - |
| F.A. Cup | 1 | - | - | - | - | 1 | - | - | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| UEFA Champions' League | 4 | 2 | 2 | 1 | - | 7 | - | - | - | - |
| UEFA Super Cup | - | - | - | - | - | - | - | - | - | - |
| F.A. Charity Shield | 1 | - | - | - | - | 1 | - | - | - | - |
| Total | 18 | 8 | 5 | 7 | 1 | 18 | 6 | - | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Number of minutes played | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 8 August 2001.

|
|