![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | England | |
| Date Of Birth | 18 Mar 1977 | |
| Birthplace | Chester (England) | |
| Position | Midfielder | |
| Height/Weight | 1.77 m - 64 kg | |
| Signed from | Crewe Alexandra (England) £3 million 15 Jul 1997 |
|
| Liverpool debut | 09 Aug 1997 v Wimbledon (a) F.A. Premier League (drew 1-1) |
|
| Liverpool honours | F.A. Cup (2000/01) UEFA Cup (2000/01) F.A. Charity Shield (2001) UEFA Super Cup (2001) |
|
| International Apps/Goals | 4/1 (as at 31 July 2002) | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1993/94 | Crewe Alexandra (England) | 12 | 2 |
| 1994/95 | Crewe Alexandra (England) | 35 | 5 |
| 1995/96 | Crewe Alexandra (England) | 42 | 10 |
| 1996/97 | Crewe Alexandra (England) | 45 | 10 |
| 1997/98 | Liverpool FC (England) | 16 | 0 |
| 1998/99 | Liverpool FC (England) Crewe Alexandra (England) (on loan) |
1 16 |
0 1 |
| 1999/2000 | Liverpool FC (England) | 20 | 3 |
| 2000/01 | Liverpool FC (England) | 27 | 4 |
| 2001/02 | Liverpool FC (England) | 36 | 6 |
| Statistics this season (2001/02) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 08-08-01 | FC Haka (Finland) | Champions' League | A | 5-0 | 24 | - | 66 | - | - | - | - |
| 12-08-01 | Manchester United | F.A. Charity Shield | N | 2-1 | 71 | - | - | 71 | 35 | - | - |
| 18-08-01 | West Ham United | F.A. Premier League | H | 2-1 | 71 | - | - | 71 | - | - | - |
| 24-08-01 | Bayern Munich | UEFA Super Cup | N | 3-2 | 21 | - | 69 | - | - | - | - |
| 27-08-01 | Bolton Wanderers | F.A. Premier League | A | 1-2 | 90 | - | - | - | - | - | - |
| 08-09-01 | Aston Villa | F.A. Premier League | H | 1-3 | 15 | - | 75 | - | - | - | - |
| 11-09-01 | Boavista FC | Champions' League | H | 1-1 | 70 | - | - | 70 | - | - | - |
| 15-09-01 | Everton | F.A. Premier League | A | 3-1 | 77 | - | - | 77 | 76 | - | - |
| 19-09-01 | Borussia Dortmund | Champions' League | A | 0-0 | 90 | - | - | - | - | - | - |
| 26-09-01 | Dynamo Kyiv | Champions' League | H | 1-0 | 29 | - | 61 | - | - | - | - |
| 30-09-01 | Newcastle United | F.A. Premier League | A | 2-0 | 90 | 1 | - | - | 86 | - | - |
| 09-10-01 | Grimsby Town (aet) | Worthington Cup | H | 1-2 | 90 | - | - | - | - | - | - |
| 13-10-01 | Leeds United | F.A. Premier League | H | 1-1 | 90 | 1 | - | 90 | - | - | - |
| 16-10-01 | Dynamo Kyiv | Champions' League | A | 2-1 | 90 | 1 | - | - | - | - | - |
| 20-10-01 | Leicester City | F.A. Premier League | A | 4-1 | 90 | - | - | - | - | - | - |
| 24-10-01 | Boavista FC | Champions' League | A | 1-1 | 90 | 1 | - | - | - | - | - |
| 27-10-01 | Charlton Athletic | F.A. Premier League | A | 2-0 | 90 | - | - | - | - | - | - |
| 30-10-01 | Borussia Dortmund | Champions' League | H | 2-0 | 84 | - | - | 84 | - | - | - |
| 04-11-01 | Manchester United | F.A. Premier League | H | 3-1 | 90 | - | - | - | - | - | - |
| 17-11-01 | Blackburn Rovers | F.A. Premier League | A | 1-1 | 29 | - | 61 | - | - | - | - |
| 20-11-01 | FC Barcelona | Champions' League | H | 1-3 | 90 | - | - | - | - | - | - |
| 25-11-01 | Sunderland | F.A. Premier League | H | 1-0 | 68 | - | - | 68 | - | - | - |
| 01-12-01 | Derby County | F.A. Premier League | A | 1-0 | 90 | - | - | - | - | - | - |
| 05-12-01 | AS Roma | Champions' League | A | 0-0 | 60 | - | - | 60 | - | - | - |
| 08-12-01 | Middlesbrough | F.A. Premier League | H | 2-0 | 90 | - | - | - | - | - | - |
| 12-12-01 | Fulham | F.A. Premier League | H | 0-0 | 79 | - | - | 79 | - | - | - |
| 16-12-01 | Chelsea | F.A. Premier League | A | 0-4 | 90 | - | - | - | 90 | - | - |
| 23-12-01 | Arsenal | F.A. Premier League | H | 1-2 | 90 | - | - | - | - | - | - |
| 26-12-01 | Aston Villa | F.A. Premier League | A | 2-1 | 13 | - | 77 | - | - | - | - |
| 29-12-01 | West Ham United | F.A. Premier League | A | 1-1 | 59 | - | - | 59 | - | - | - |
| 05-01-02 | Birmingham City | F.A. Cup | H | 3-0 | 90 | - | - | - | - | - | - |
| 09-01-02 | Southampton | F.A. Premier League | A | 0-2 | 77 | - | - | 77 | - | - | - |
| 13-01-02 | Arsenal | F.A. Premier League | A | 1-1 | 66 | - | - | 66 | - | - | - |
| 19-01-02 | Southampton | F.A. Premier League | H | 1-1 | 73 | - | - | 73 | - | - | - |
| 22-01-02 | Manchester United | F.A. Premier League | A | 1-0 | 87 | 1 | - | 87 | - | - | - |
| 27-01-02 | Arsenal | F.A. Cup | A | 0-1 | 11 | - | 79 | - | - | - | - |
| 30-01-02 | Leicester City | F.A. Premier League | H | 1-0 | 17 | - | 73 | - | - | - | - |
| 03-02-02 | Leeds United | F.A. Premier League | A | 4-0 | 90 | - | - | - | - | - | - |
| 09-02-02 | Ipswich Town | F.A. Premier League | A | 6-0 | 90 | - | - | - | - | - | - |
| 20-02-02 | Galatasaray SK | Champions' League | H | 0-0 | 90 | - | - | - | - | - | - |
| 23-02-02 | Everton | F.A. Premier League | H | 1-1 | 90 | - | - | - | - | - | - |
| 26-02-02 | Galatasaray SK | Champions' League | A | 1-1 | 90 | - | - | - | - | - | - |
| 02-03-02 | Fulham | F.A. Premier League | A | 2-0 | 90 | - | - | - | - | - | - |
| 06-03-02 | Newcastle United | F.A. Premier League | H | 3-0 | 90 | 2 | - | - | - | - | - |
| 13-03-02 | FC Barcelona | Champions' League | A | 0-0 | 90 | - | - | - | 12 | - | - |
| 16-03-02 | Middlesbrough | F.A. Premier League | A | 2-1 | 90 | - | - | - | - | - | - |
| 19-03-02 | AS Roma | Champions' League | H | 2-0 | 90 | - | - | - | - | - | - |
| 24-03-02 | Chelsea | F.A. Premier League | H | 1-0 | 90 | - | - | - | - | - | - |
| 30-03-02 | Charlton Athletic | F.A. Premier League | H | 2-0 | 90 | - | - | - | - | - | - |
| 03-04-02 | Bayer Leverkusen | Champions' League | H | 1-0 | 90 | - | - | - | - | - | - |
| 09-04-02 | Bayer Leverkusen | Champions' League | A | 2-4 | 90 | - | - | - | - | - | - |
| 13-04-02 | Sunderland | F.A. Premier League | A | 1-0 | 32 | - | 58 | - | - | - | - |
| 20-04-02 | Derby County | F.A. Premier League | H | 2-0 | 89 | - | - | 89 | - | - | - |
| 27-04-02 | Tottenham Hotspur | F.A. Premier League | A | 0-1 | 82 | - | - | 82 | - | - | - |
| 08-05-02 | Blackburn Rovers | F.A. Premier League | H | 4-3 | 90 | 1 | - | - | - | - | - |
| 11-05-02 | Ipswich Town | F.A. Premier League | H | 5-0 | 82 | - | - | 82 | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2001/02) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 23 | 7 | 6 | 18 | 6 | 5 | 13 | 3 | - | - |
| F.A. Cup | 1 | - | 1 | 1 | - | 1 | - | - | - | - |
| League Cup | - | - | 1 | 1 | - | - | - | - | - | - |
| UEFA Champions' League | 6 | 7 | 2 | 10 | 2 | 2 | 3 | 1 | - | - |
| UEFA Super Cup | 1 | - | - | - | - | 1 | - | - | - | - |
| F.A. Charity Shield | 1 | - | - | - | - | - | 1 | 1 | - | - |
| Total | 32 | 14 | 10 | 30 | 8 | 9 | 17 | 5 | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Number of minutes played | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 8 August 2001.

|
|