![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | England | |
| Date Of Birth | 14 Dec 1979 | |
| Birthplace | Chester (England) | |
| Position | Forward | |
| Height/Weight | 1.75 m - 68 kg | |
| Signed from |
Trainee 01 Aug 1996 |
|
| Liverpool debut | 06 May 1997 v Wimbledon (a) F.A. Premier League (lost 2-1) |
|
| Liverpool honours | F.A. Cup (2000/01) UEFA Cup (2000/01) League Cup (2000/01) F.A. Charity Shield (2001) UEFA Super Cup (2001) |
|
| International Apps/Goals | 41/18 (as at 31 July 2002) | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1996/97 | Liverpool FC (England) | 2 | 1 |
| 1997/98 | Liverpool FC (England) | 36 | 18 |
| 1998/99 | Liverpool FC (England) | 30 | 18 |
| 1999/2000 | Liverpool FC (England) | 27 | 11 |
| 2000/01 | Liverpool FC (England) | 28 | 16 |
| 2001/02 | Liverpool FC (England) | 29 | 19 |
| Statistics this season (2001/02) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 08-08-01 | FC Haka (Finland) | Champions' League | A | 5-0 | 90 | 3 | - | - | - | - | - |
| 12-08-01 | Manchester United | F.A. Charity Shield | N | 2-1 | 90 | 1 | - | - | - | - | - |
| 18-08-01 | West Ham United | F.A. Premier League | H | 2-1 | 90 | 2 | - | - | - | - | - |
| 24-08-01 | Bayern Munich | UEFA Super Cup | N | 3-2 | 83 | 1 | - | 83 | - | - | - |
| 27-08-01 | Bolton Wanderers | F.A. Premier League | A | 1-2 | 90 | - | - | - | - | - | - |
| 08-09-01 | Aston Villa | F.A. Premier League | H | 1-3 | 30 | - | 60 | - | - | - | - |
| 11-09-01 | Boavista FC | Champions' League | H | 1-1 | 90 | 1 | - | - | - | - | - |
| 15-09-01 | Everton | F.A. Premier League | A | 3-1 | 90 | 1 | - | - | - | - | - |
| 19-09-01 | Borussia Dortmund | Champions' League | A | 0-0 | 90 | - | - | - | - | - | - |
| 22-09-01 | Tottenham Hotspur | F.A. Premier League | H | 1-0 | 16 | - | 67 | 83 | - | - | - |
| 27-10-01 | Charlton Athletic | F.A. Premier League | A | 2-0 | 62 | 1 | - | 62 | - | - | - |
| 30-10-01 | Borussia Dortmund | Champions' League | H | 2-0 | 75 | - | - | 75 | - | - | - |
| 04-11-01 | Manchester United | F.A. Premier League | H | 3-1 | 68 | 2 | - | 68 | - | - | - |
| 17-11-01 | Blackburn Rovers | F.A. Premier League | A | 1-1 | 72 | 1 | - | 72 | - | - | - |
| 20-11-01 | FC Barcelona | Champions' League | H | 1-3 | 90 | 1 | - | - | - | - | - |
| 01-12-01 | Derby County | F.A. Premier League | A | 1-0 | 82 | - | - | 82 | 71 | - | - |
| 05-12-01 | AS Roma | Champions' League | A | 0-0 | 90 | - | - | - | - | - | - |
| 08-12-01 | Middlesbrough | F.A. Premier League | H | 2-0 | 77 | 1 | - | 77 | - | - | - |
| 12-12-01 | Fulham | F.A. Premier League | H | 0-0 | 90 | - | - | - | - | - | - |
| 23-12-01 | Arsenal | F.A. Premier League | H | 1-2 | 90 | - | - | - | - | - | - |
| 26-12-01 | Aston Villa | F.A. Premier League | A | 2-1 | 90 | - | - | - | - | - | - |
| 29-12-01 | West Ham United | F.A. Premier League | A | 1-1 | 31 | 1 | 59 | - | - | - | - |
| 01-01-02 | Bolton Wanderers | F.A. Premier League | H | 1-1 | 90 | - | - | - | - | - | - |
| 05-01-02 | Birmingham City | F.A. Cup | H | 3-0 | 77 | 2 | - | 77 | - | - | - |
| 13-01-02 | Arsenal | F.A. Premier League | A | 1-1 | 90 | - | - | - | - | - | - |
| 19-01-02 | Southampton | F.A. Premier League | H | 1-1 | 90 | 1 | - | - | - | - | - |
| 22-01-02 | Manchester United | F.A. Premier League | A | 1-0 | 76 | - | - | 76 | - | - | - |
| 27-01-02 | Arsenal | F.A. Cup | A | 0-1 | 90 | - | - | - | - | - | - |
| 03-02-02 | Leeds United | F.A. Premier League | A | 4-0 | 90 | 1 | - | - | - | - | - |
| 09-02-02 | Ipswich Town | F.A. Premier League | A | 6-0 | 90 | 2 | - | - | - | - | - |
| 20-02-02 | Galatasaray SK | Champions' League | H | 0-0 | 90 | - | - | - | - | - | - |
| 23-02-02 | Everton | F.A. Premier League | H | 1-1 | 90 | - | - | - | - | - | - |
| 26-02-02 | Galatasaray SK | Champions' League | A | 1-1 | 90 | - | - | - | - | - | - |
| 06-03-02 | Newcastle United | F.A. Premier League | H | 3-0 | 71 | - | - | 71 | - | - | - |
| 24-03-02 | Chelsea | F.A. Premier League | H | 1-0 | 33 | - | 57 | - | - | - | - |
| 30-03-02 | Charlton Athletic | F.A. Premier League | H | 2-0 | 78 | 1 | - | 78 | - | - | - |
| 03-04-02 | Bayer Leverkusen | Champions' League | H | 1-0 | 70 | - | - | 70 | - | - | - |
| 09-04-02 | Bayer Leverkusen | Champions' League | A | 2-4 | 90 | - | - | - | - | - | - |
| 13-04-02 | Sunderland | F.A. Premier League | A | 1-0 | 90 | 1 | - | 90 | - | - | - |
| 20-04-02 | Derby County | F.A. Premier League | H | 2-0 | 90 | 2 | - | - | - | - | - |
| 27-04-02 | Tottenham Hotspur | F.A. Premier League | A | 0-1 | 90 | - | - | - | - | - | - |
| 08-05-02 | Blackburn Rovers | F.A. Premier League | H | 4-3 | 90 | - | - | 90 | - | - | - |
| 11-05-02 | Ipswich Town | F.A. Premier League | H | 5-0 | 90 | 1 | - | - | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2001/02) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 18 | 7 | 4 | 18 | 19 | 4 | 11 | 1 | - | - |
| F.A. Cup | 1 | - | 1 | 1 | 2 | - | 1 | - | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| UEFA Champions' League | 3 | 5 | 2 | 8 | 5 | - | 2 | - | - | - |
| UEFA Super Cup | 1 | - | - | - | 1 | - | 1 | - | - | - |
| F.A. Charity Shield | 1 | - | - | 1 | 1 | - | - | - | - | - |
| Total | 24 | 12 | 7 | 25 | 28 | 4 | 15 | 1 | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Number of minutes played | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 8 August 2001.

|
|