![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | England | |
| Date Of Birth | 09 Apr 1974 | |
| Birthplace | Liverpool (England) | |
| Position | Forward | |
| Height/Weight | 1.80 m - 72 kg | |
| Signed from |
Trainee 23 Apr 1992 |
|
| Liverpool debut | 25 Sep 1993 v Chelsea (a) F.A. Premier League (lost 1-0) |
|
| Liverpool honours | F.A. Cup (2000/01) UEFA Cup (2000/01) League Cup (1995/96 & 2000/01) UEFA Super Cup (2001) |
|
| International Apps/Goals | 26/7 (as at 31 July 2002) | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1992/93 | Liverpool FC (England) | 0 | 0 |
| 1993/94 | Liverpool FC (England) | 28 | 12 |
| 1994/95 | Liverpool FC (England) | 42 | 25 |
| 1995/96 | Liverpool FC (England) | 38 | 28 |
| 1996/97 | Liverpool FC (England) | 32 | 18 |
| 1997/98 | Liverpool FC (England) | 20 | 9 |
| 1998/99 | Liverpool FC (England) | 25 | 14 |
| 1999/2000 | Liverpool FC (England) | 14 | 3 |
| 2000/01 | Liverpool FC (England) | 27 | 8 |
| 2001/02 |
Liverpool FC (England) Leeds United (England) (transfer) |
10 22 |
3 12 |
| Statistics this season (2001/02) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 08-08-01 | FC Haka (Finland) | Champions' League | A | 5-0 | 18 | - | 72 | - | - | - | - |
| 21-08-01 | FC Haka (Finland) | Champions' League | H | 4-1 | 90 | 1 | - | - | - | - | - |
| 24-08-01 | Bayern Munich | UEFA Super Cup | N | 3-2 | 7 | - | 83 | - | - | - | - |
| 27-08-01 | Bolton Wanderers | F.A. Premier League | A | 1-2 | 63 | - | - | 63 | 29 | - | - |
| 08-09-01 | Aston Villa | F.A. Premier League | H | 1-3 | 90 | - | - | - | - | - | - |
| 22-09-01 | Tottenham Hotspur | F.A. Premier League | H | 1-0 | 59 | - | - | 59 | - | - | - |
| 26-09-01 | Dynamo Kyiv | Champions' League | H | 1-0 | 26 | - | 64 | - | - | - | - |
| 30-09-01 | Newcastle United | F.A. Premier League | A | 2-0 | 90 | - | - | - | 78 | - | - |
| 13-10-01 | Leeds United | F.A. Premier League | H | 1-1 | 90 | - | - | - | - | - | - |
| 20-10-01 | Leicester City | F.A. Premier League | A | 4-1 | 90 | 3 | - | - | - | - | - |
| 24-10-01 | Boavista FC | Champions' League | A | 1-1 | 90 | - | - | - | - | - | - |
| 27-10-01 | Charlton Athletic | F.A. Premier League | A | 2-0 | 28 | - | 62 | - | - | - | - |
| 30-10-01 | Borussia Dortmund | Champions' League | H | 2-0 | 15 | - | 75 | - | - | - | - |
| 04-11-01 | Manchester United | F.A. Premier League | H | 3-1 | 22 | - | 68 | - | - | - | - |
| 17-11-01 | Blackburn Rovers | F.A. Premier League | A | 1-1 | 90 | - | - | - | - | - | - |
| 20-11-01 | FC Barcelona | Champions' League | H | 1-3 | 24 | - | 66 | - | - | - | - |
| 25-11-01 | Sunderland | F.A. Premier League | H | 1-0 | 45 | - | - | 46 | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2001/02) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 6 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | - | - |
| F.A. Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| UEFA Champions' League | 4 | 1 | 1 | 2 | 1 | 4 | - | - | - | - |
| UEFA Super Cup | 1 | - | - | - | - | 1 | - | - | - | - |
| F.A. Charity Shield | - | - | - | - | - | - | - | - | - | - |
| Total | 11 | 3 | 3 | 7 | 4 | 7 | 3 | 2 | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Number of minutes played | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 8 August 2001.

|
|