![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | Czech Republic | |
| Date Of Birth | 24 May 1973 | |
| Birthplace | Degin (Czech Republic) | |
| Position | Midfielder | |
| Height/Weight | 1.80 m - 71 kg | |
| Signed from | RC Lens (France) £3.75 million 14 Jul 1999 |
|
| Liverpool debut | 07 Aug 1999 v Sheffield Wednesday (a) F.A. Premier League (won 2-1) |
|
| Liverpool honours | F.A. Cup (2000/01) UEFA Cup (2000/01) League Cup (2000/01) |
|
| International Apps/Goals | 54/20 (as at 31 July 2002) | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1992/93 | Slavia Praha (Czech Republic) | 21 | 8 |
| 1993/94 | Slavia Praha (Czech Republic) | 17 | 6 |
| 1994/95 | Slavia Praha (Czech Republic) | 15 | 3 |
| 1995/96 | Slavia Praha (Czech Republic) | 28 | 9 |
| 1996/97 | RC Lens (France) | 33 | 5 |
| 1997/98 | RC Lens (France) | 28 | 7 |
| 1998/99 | RC Lens (France) | 30 | 4 |
| 1999/2000 | Liverpool FC (England) | 21 | 1 |
| 2000/01 | Liverpool FC (England) | 27 | 2 |
| 2001/02 | Liverpool FC (England) | 22 | 4 |
| Statistics this season (2001/02) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 15-09-01 | Everton | F.A. Premier League | A | 3-1 | 6 | - | 84 | - | - | - | - |
| 09-10-01 | Grimsby Town (aet) | Worthington Cup | H | 1-2 | 90 | - | - | - | - | - | - |
| 13-10-01 | Leeds United | F.A. Premier League | H | 1-1 | 90 | - | - | - | - | - | - |
| 16-10-01 | Dynamo Kyiv | Champions' League | A | 2-1 | 78 | - | - | 78 | - | - | - |
| 20-10-01 | Leicester City | F.A. Premier League | A | 4-1 | 12 | - | 78 | - | - | - | - |
| 24-10-01 | Boavista FC | Champions' League | A | 1-1 | 90 | - | - | - | - | - | - |
| 30-10-01 | Borussia Dortmund | Champions' League | H | 2-0 | 64 | 1 | - | 64 | - | - | - |
| 04-11-01 | Manchester United | F.A. Premier League | H | 3-1 | 68 | - | - | 68 | - | - | - |
| 20-11-01 | FC Barcelona | Champions' League | H | 1-3 | 79 | - | - | 79 | - | - | - |
| 25-11-01 | Sunderland | F.A. Premier League | H | 1-0 | 75 | - | - | 75 | - | - | - |
| 05-12-01 | AS Roma | Champions' League | A | 0-0 | 63 | - | - | 63 | - | - | - |
| 23-12-01 | Arsenal | F.A. Premier League | H | 1-2 | 45 | - | 46 | - | - | - | - |
| 26-12-01 | Aston Villa | F.A. Premier League | A | 2-1 | 86 | 1 | - | 86 | - | - | - |
| 29-12-01 | West Ham United | F.A. Premier League | A | 1-1 | 75 | - | - | 75 | - | - | - |
| 01-01-02 | Bolton Wanderers | F.A. Premier League | H | 1-1 | 67 | - | - | 67 | - | - | - |
| 05-01-02 | Birmingham City | F.A. Cup | H | 3-0 | 82 | - | - | 82 | - | - | - |
| 09-01-02 | Southampton | F.A. Premier League | A | 0-2 | 57 | - | - | 57 | - | - | - |
| 19-01-02 | Southampton | F.A. Premier League | H | 1-1 | 26 | - | 32 | 58 | - | - | - |
| 30-01-02 | Leicester City | F.A. Premier League | H | 1-0 | 90 | - | - | - | 13 | - | - |
| 20-02-02 | Galatasaray SK | Champions' League | H | 0-0 | 23 | - | 67 | - | - | - | - |
| 23-02-02 | Everton | F.A. Premier League | H | 1-1 | 24 | - | 66 | - | - | - | - |
| 26-02-02 | Galatasaray SK | Champions' League | A | 1-1 | 74 | - | - | 74 | - | - | - |
| 02-03-02 | Fulham | F.A. Premier League | A | 2-0 | 71 | - | - | 71 | - | - | - |
| 06-03-02 | Newcastle United | F.A. Premier League | H | 3-0 | 81 | - | - | 81 | - | - | - |
| 13-03-02 | FC Barcelona | Champions' League | A | 0-0 | 20 | - | 70 | - | - | - | - |
| 16-03-02 | Middlesbrough | F.A. Premier League | A | 2-1 | 70 | - | - | 70 | - | - | - |
| 19-03-02 | AS Roma | Champions' League | H | 2-0 | 89 | - | - | 89 | - | - | - |
| 24-03-02 | Chelsea | F.A. Premier League | H | 1-0 | 62 | 1 | 28 | - | - | - | - |
| 30-03-02 | Charlton Athletic | F.A. Premier League | H | 2-0 | 71 | 1 | 19 | - | 1 | - | - |
| 03-04-02 | Bayer Leverkusen | Champions' League | H | 1-0 | 76 | - | - | 76 | - | - | - |
| 09-04-02 | Bayer Leverkusen | Champions' League | A | 2-4 | 29 | - | 61 | - | - | - | - |
| 20-04-02 | Derby County | F.A. Premier League | H | 2-0 | 82 | - | - | 82 | - | - | - |
| 27-04-02 | Tottenham Hotspur | F.A. Premier League | A | 0-1 | 90 | - | - | - | - | - | - |
| 08-05-02 | Blackburn Rovers | F.A. Premier League | H | 4-3 | 1 | - | 90 | - | - | - | - |
| 11-05-02 | Ipswich Town | F.A. Premier League | H | 5-0 | 57 | 1 | 33 | - | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2001/02) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 14 | 5 | 3 | 3 | 4 | 9 | 11 | 2 | - | - |
| F.A. Cup | 1 | - | - | - | - | - | 1 | - | - | - |
| League Cup | - | - | 1 | 1 | - | - | - | - | - | - |
| UEFA Champions' League | 4 | 5 | 2 | 1 | 1 | 3 | 7 | - | - | - |
| UEFA Super Cup | - | - | - | - | - | - | - | - | - | - |
| F.A. Charity Shield | - | - | - | - | - | - | - | - | - | - |
| Total | 19 | 10 | 6 | 5 | 5 | 12 | 19 | 2 | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Number of minutes played | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 8 August 2001.

|
|