![]() |
|
In association with |
|
Player Information | |
| Nationality | Portugal | |
| Date Of Birth | 30 Nov 1972 | |
| Birthplace | Nampula (Mozambique) | |
| Position | Defender | |
| Height/Weight | 1.89 m - 81 kg | |
| Signed from |
Everton (England) 31 Jan 2002 |
|
| Liverpool debut | 09 Feb 2002 v Ipswich Town (a) F.A. Premier League (won 6-0) |
|
| Liverpool honours | - | |
| International Apps/Goals | 21/2 (as at 31 July 2002) | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1990/91 | Estrela Amadora (Portugal) | 22 | 0 |
| 1991/92 | Estrela Amadora (Portugal) | 21 | 0 |
| 1992/93 | Estrela Amadora (Portugal) | 0 | 0 |
| 1993/94 | SL Benfica (Portugal) | 24 | 1 |
| 1994/95 | SL Benfica (Portugal) | 22 | 3 |
| 1995/96 | Bari (Italy) | 8 | 0 |
| 1996/97 | Real Oviedo (Spain) | 27 | 0 |
| 1997/98 | Real Oviedo (Spain) | 31 | 0 |
| 1998/99 | PSV Eindhoven (Netherlands) | 19 | 2 |
| 1999/2000 |
Celta Vigo (Spain) Everton (England) |
0 20 |
0 0 |
| 2000/01 | Everton (England) | 11 | 0 |
| 2001/02 |
Everton (England)
Liverpool (England) |
12 10 |
0 1 |
| Statistics this season (2001/02) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 09-02-02 | Ipswich Town | F.A. Premier League | A | 6-0 | 90 | 1 | - | - | - | - | - |
| 20-02-02 | Galatasaray SK | Champions' League | H | 0-0 | 90 | - | - | - | - | - | - |
| 23-02-02 | Everton | F.A. Premier League | H | 1-1 | 90 | - | - | - | - | - | - |
| 26-02-02 | Galatasaray SK | Champions' League | A | 1-1 | 90 | - | - | - | - | - | - |
| 02-03-02 | Fulham | F.A. Premier League | A | 2-0 | 90 | - | - | - | - | - | - |
| 06-03-02 | Newcastle United | F.A. Premier League | H | 3-0 | 90 | - | - | - | - | - | - |
| 13-03-02 | FC Barcelona | Champions' League | A | 0-0 | 90 | - | - | - | - | - | - |
| 16-03-02 | Middlesbrough | F.A. Premier League | A | 2-1 | 90 | - | - | - | - | - | - |
| 19-03-02 | AS Roma | Champions' League | H | 2-0 | 90 | - | - | - | 66 | - | - |
| 24-03-02 | Chelsea | F.A. Premier League | H | 1-0 | 57 | - | - | 57 | - | - | - |
| 09-04-02 | Bayer Leverkusen | Champions' League | A | 2-4 | 75 | 1 | - | 75 | 72 | - | - |
| 13-04-02 | Sunderland | F.A. Premier League | A | 1-0 | 90 | - | - | - | 70 | - | - |
| 27-04-02 | Tottenham Hotspur | F.A. Premier League | A | 0-1 | 68 | - | - | 68 | - | - | - |
| 08-05-02 | Blackburn Rovers | F.A. Premier League | H | 4-3 | 9 | - | 81 | - | - | - | - |
| 11-05-02 | Ipswich Town | F.A. Premier League | H | 5-0 | 90 | - | - | - | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2001/02) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | 8 | 1 | 1 | 6 | 1 | 1 | 3 | 1 | - | - |
| F.A. Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| UEFA Champions' League | 1 | 3 | 1 | 4 | 1 | - | 1 | 2 | - | - |
| UEFA Super Cup | - | - | - | - | - | - | - | - | - | - |
| F.A. Charity Shield | - | - | - | - | - | - | - | - | - | - |
| Total | 9 | 4 | 2 | 10 | 2 | 1 | 4 | 3 | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Number of minutes played | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 27 December 2001.

|
|