![]() |
|
In association with |
![]() |
Player Information | |
| Nationality | Netherlands | |
| Date Of Birth | 23 Oct 1974 | |
| Birthplace | Enschede (Netherlands) | |
| Position | Goalkeeper | |
| Height/Weight | 1.90 m - 88 kg | |
| Signed from | SBV Vitesse (Netherlands) £4 million 15 Jun 1999 |
|
| Liverpool debut | 07 Aug 1999 v Sheffield Wednesday (a) F.A. Premier League (won 2-1) |
|
| Liverpool honours |
F.A. Cup (2000/01) UEFA Cup (2000/01) League Cup (2000/01) F.A. Charity Shield (2001) UEFA Super Cup (2001) |
|
| International Apps/Goals | 6/0 (as at 31 July 2002) | |
| Shirt Number | ||
| League Career Record | |||
| Season | Club | Apps | Goals |
| 1994/95 | FC Twente (Netherlands) | 3 | 0 |
| 1995/96 | FC Twente (Netherlands) | 11 | 0 |
| 1996/97 | SBV Vitesse (Netherlands) | 34 | 0 |
| 1997/98 | SBV Vitesse (Netherlands) | 34 | 0 |
| 1998/99 | SBV Vitesse (Netherlands) | 33 | 0 |
| 1999/2000 | Liverpool FC (England) | 36 | 0 |
| 2000/01 | Liverpool FC (England) | 38 | 0 |
| 2001/02 |
Liverpool FC (England) Real Sociedad (Spain) (transfer) |
1 20 |
0 0 |
| Statistics this season (2001/02) | |||||||||||
| Date | Opponent | Competition | H/A | Result | |||||||
| 12-08-01 | Manchester United | F.A. Charity Shield | N | 2-1 | 90 | - | - | - | - | - | - |
| 24-08-01 | Bayern Munich | UEFA Super Cup | N | 3-2 | 90 | - | - | - | - | - | - |
| 27-08-01 | Bolton Wanderers | F.A. Premier League | A | 1-2 | 90 | - | - | - | - | - | - |
Click on match date for match details
Key to above symbols.
| Statistics Summary (2001/02) | ||||||||||
| Competition | ||||||||||
| F.A. Premier League | - | - | 1 | 1 | - | - | - | - | - | - |
| F.A. Cup | - | - | - | - | - | - | - | - | - | - |
| League Cup | - | - | - | - | - | - | - | - | - | - |
| UEFA Champions' League | - | - | - | - | - | - | - | - | - | - |
| UEFA Super Cup | 1 | - | - | 1 | - | - | - | - | - | - |
| F.A. Charity Shield | 1 | - | - | 1 | - | - | - | - | - | - |
| Total | 2 | - | 1 | 3 | - | - | - | - | - | - |
Key to above symbols.
| Key to Statistics | ||
| Symbol | Match Statistics | Summary Statistics |
| - | Number of wins | |
| - | Number of draws | |
| - | Number of losses | |
| Number of minutes played | Full Appearances | |
| Number of goals scored | Number of goals scored | |
| Time of inward substitution | Number of inward substitutions | |
| Time of outward substitution | Number of outward substitutions | |
| Time of yellow card | Number of yellow cards | |
| Time of second yellow card | Number of second yellow cards | |
| Time of red card | Number of red cards | |
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 8 August 2001.

|
|