![]() |
|
In association with |
|
2001-02 Fixtures |
|||||||
|
# |
Date | Venue | Competition | Opponent | H/A | W | Res. |
| 1 | 08/08/2001 | Olympic Stadium | Champions' League | FC Haka | A | W | 5-0 |
| 2 | 12/08/2001 | Millenium Stadium | F.A. Charity Shield | Manchester United | N | W | 2-1 |
| 3 | 18/08/2001 | Anfield | Premier League | West Ham United | H | W | 2-1 |
| 4 | 21/08/2001 | Anfield | Champions' League | FC Haka | H | W | 4-1 |
| 5 | 24/08/2001 | Stade Louis II, Monaco | UEFA Super Cup | Bayern Munich | N | W | 2-1 |
| 6 | 27/08/2001 | Reebok Stadium | Premier League | Bolton Wanderers | A | L | 1-2 |
| 7 | 08/09/2001 | Anfield | Premier League | Aston Villa | H | L | 1-3 |
| 8 | 11/09/2001 | Anfield | Champion's League | Boavista FC | H | D | 1-1 |
| 9 | 15/09/2001 | Goodison Park | Premier League | Everton | A | W | 3-1 |
| 10 |
19/09/2001 |
Westfalenstadion | Champion's League | Borussia Dortmund | A | D | 0-0 |
| 11 | 22/09/2001 | Anfield | Premier League | Tottenham Hotspur | H | W | 1-0 |
| 12 | 26/09/2001 | Anfield | Champion's League | Dinamo Kyiv | H | W | 1-0 |
| 13 | 30/09/2001 | St James's Park | Premier League | Newcastle United | A | W | 2-0 |
| 14 | 09/10/2001 | Anfield (aet) | Worthington Cup | Grimsby Town | H | L | 1-2 |
| 15 | 13/10/2001 | Anfield | Premier League | Leeds United | H | D | 1-1 |
| 16 | 16/10/2001 | Kiev | Champion's League | Dinamo Kyiv | A | W | 2-1 |
| 17 | 20/10/2001 | Filbert Street | Premier League | Leicester City | A | W | 4-1 |
| 18 |
24/10/2001 |
Oporto | Champion's League | Boavista FC | A | D | 1-1 |
| 19 | 27/10/2001 | The Valley | Premier League | Charlton Athletic | A | W | 2-0 |
| 20 | 30/10/2001 | Anfield | Champion's League | Borussia Dortmund | H | W | 2-0 |
| 21 | 04/11/2001 | Anfield | Premier League | Manchester United | H | W | 3-1 |
| 22 | 17/11/2001 | Ewood Park | Premier League | Blackburn Rovers | A | D | 1-1 |
| 23 | 20/11/2001 | Anfield | Champion's League | FC Barcelona | H | L | 1-3 |
| 24 | 24/11/2001 | Anfield | Premier League | Sunderland | H | W | 1-0 |
| 25 | 01/12/2001 | Pride Park | Premier League | Derby County | A | W | 1-0 |
| 26 | 05/12/2001 | Stadio Olympico, Rome | Champion's League | AS Roma | A | D | 0-0 |
| 27 | 08/12/2001 | Anfield | Premier League | Middlesbrough | H | W | 2-0 |
| 28 | 12/12/2001 | Anfield | Premier League | Fulham | H | D | 0-0 |
| 29 | 15/12/2001 | Stamford Bridge | Premier League | Chelsea | A | L | 0-4 |
| 30 | 23/12/2001 | Anfield | Premier League | Arsenal | H | L | 1-2 |
| 31 | 26/12/2001 | Villa Park | Premier League | Aston Villa | A | W | 2-1 |
| 32 | 29/12/2001 | Upton Park | Premier League | West Ham United | A | D | 1-1 |
| 33 | 01/01/2002 | Anfield | Premier League | Bolton Wanderers | H | D | 1-1 |
| 34 | 05/01/2002 | Anfield | F.A. Cup - 3rd round | Birmingham City | H | W | 3-0 |
| 35 | 09/01/2002 | St Mary's Stadium | Premier League | Southampton | A | L | 0-2 |
| 36 | 12/01/2002 | Highbury | Premier League | Arsenal | A | D | 1-1 |
| 37 | 19/01/2002 | Anfield | Premier League | Southampton | H | D | 1-1 |
| 38 | 22/01/2002 | Old Trafford | Premier League | Manchester United | A | W | 1-0 |
| 39 | 27/01/2002 | Highbury | F.A. Cup - 4th round | Arsenal | A | L | 0-1 |
| 40 | 30/01/2002 | Anfield | Premier League | Leicester City | H | W | 1-0 |
| 41 | 03/02/2002 | Elland Road | Premier League | Leeds United | A | W | 4-0 |
| 42 | 09/02/2002 | Portman Road | Premier League | Ipswich Town | A | W | 6-0 |
| 43 | 20/02/2002 | Anfield | Champion's League | Galatasaray SK | H | D | 0-0 |
| 44 | 23/02/2002 | Anfield | Premier League | Everton | H | D | 1-1 |
| 45 | 26/02/2002 | Istabul | Champion's League | Galatasaray SK | A | D | 1-1 |
| 46 | 02/03/2002 | Craven Cottage | Premier League | Fulham | A | W | 2-0 |
| 47 | 06/03/2002 | Anfield | Premier League | Newcastle United | H | W | 3-0 |
| 48 | 13/03/2002 | Nou Camp, Barcelona | Champion's League | FC Barcelona | A | D | 0-0 |
| 49 | 16/03/2002 | Riverside Stadium | Premier League | Middlesbrough | A | W | 2-1 |
| 50 | 19/03/2002 | Anfield | Champion's League | AS Roma | H | W | 2-0 |
| 51 | 24/03/2002 | Anfield | Premier League | Chelsea | H | W | 1-0 |
| 52 | 30/03/2002 | Anfield | Premier League | Charlton Athletic | H | W | 2-0 |
| 53 | 03/04/2002 | Anfield | Champion's League | Bayer Leverkusen | H | W | 1-0 |
| 54 | 09/04/2002 | Leverkusen | Champion's League | Bayer Leverkusen | A | L | 2-4 |
| 55 | 13/04/2002 | Stadium of Light | Premier League | Sunderland | A | W | 1-0 |
| 56 | 20/04/2002 | Anfield | Premier League | Derby County | H | W | 2-0 |
| 57 | 27/04/2002 | White Hart Lane | Premier League | Tottenham Hotspur | A | L | 0-1 |
| 58 | 08/05/2002 | Anfield | Premier League | Blackburn Rovers | H | W | 4-3 |
| 59 | 11/05/2002 | Anfield | Premier League | Ipswich Town | H | W | 5-0 |
Click on the match number on the left to access the relevant page with match details.
| If you came to this page via another service and you cannot see the page within frames, click here if you wish to load the frames version. |
|
|
Page created by Christakis Ioannou on 26 August 2001.
|
|